Izjevsk, 3-10 november.
Wordt vervolgt door Russische Beker. 11-14 November.
Stand na 8 ronden
Code: Select all
[b]MANNEN[/b]
M Familija, Imja Zv Region 1 2 3 4 5 6 7 8 O K1 K2
1 Shajbakov Ajnur MS Bashkortostan 19/2 21/2 28/2 6/1 5/1 3/1 8/1 15/2 12 72 104
2 Tokusarov Ivan GR Saha (Jakutija) 27/2 28/1 18/1 15/1 4/1 7/1 21/2 11/2 11 68 92
3 Germogenov Nikolaj KMS Saha (Jakutija) 17/2 15/1 7/1 4/1 20/2 1/1 12/1 6/1 10 77 94
4 Fedin Sergej MS Bashkortostan 5/1 8/1 17/2 3/1 2/1 12/1 32/2 9/1 10 75 90
5 Kalmakov Andrej GR Tver' 4/1 33/2 11/1 27/2 1/1 6/1 9/1 8/1 10 74 87
6 Kostionov Ivan GR Moskva 22/1 26/2 20/2 1/1 13/1 5/1 11/1 3/1 10 73 88
7 Guljaev Nikolaj MM Saha (Jakutija) 9/1 30/2 3/1 11/1 15/1 2/1 10/1 27/2 10 73 87
8 Struchkov German MS Moskva 33/1 4/1 14/1 26/1 22/2 24/2 1/1 5/1 10 69 84
9 Kolesov Gavril GR Saha (Jakutija) 7/1 34/1 16/2 18/1 24/1 14/2 5/1 4/1 10 68 86
10 Mil'shin Vladimir GR Bashkortostan 12/1 14/1 13/1 31/1 26/2 18/1 7/1 19/2 10 66 81
11 Verhovyh Aleksandr MS Sankt-Peterburg 23/2 20/1 5/1 7/1 19/1 13/2 6/1 2/0 9 74 80
12 Amrillaev Murodullo GR Bashkortostan 10/1 13/1 31/1 14/1 23/2 4/1 3/1 17/1 9 71 79
13 Mil'shin Maksim MS Bashkortostan 14/1 12/1 10/1 28/2 6/1 11/0 25/2 16/1 9 70 75
14 Bonadykov Sergej GR Tver' 13/1 10/1 8/1 12/1 31/2 9/0 22/1 32/2 9 68 70
15 Trofimov Ivan MS Sankt-Peterburg 35/2 3/1 24/1 2/1 7/1 21/1 18/2 1/0 9 68 66
16 Varlamov Nikolaj KMS Saha (Jakutija) 24/0 29/2 9/0 25/1 34/2 19/1 20/2 13/1 9 61 64
17 Andreev Ajsen KMS Saha (Jakutija) 3/0 35/2 4/0 23/1 33/2 20/1 24/2 12/1 9 60 55
18 Abarinov Dmitrij KMS Sankt-Peterburg 29/2 24/1 2/1 9/1 21/1 10/1 15/0 23/1 8 70 68
19 Egorov Viktor KMS Sankt-Peterburg 1/0 32/1 25/1 30/2 11/1 16/1 26/2 10/0 8 67 59
20 Pavlov Igor' MS Krasnojarskij kraj 25/2 11/1 6/0 33/2 3/0 17/1 16/0 31/2 8 66 56
21 Fadeev Sergej MS Moskva 32/2 1/0 34/2 24/1 18/1 15/1 2/0 22/1 8 66 54
22 Petuhov Anatolij GR Sankt-Peterburg 6/1 31/1 27/1 29/1 8/0 30/2 14/1 21/1 8 64 61
23 Gurkov Evgenij MS Moskva 11/0 25/1 30/1 17/1 12/0 35/2 28/2 18/1 8 58 49
24 Filimonov Andrej KMS Udmurtija 16/2 18/1 15/1 21/1 9/1 8/0 17/0 33/1 7 69 59
25 Korobejnikov Gennadi KMS Udmurtija 20/0 23/1 19/1 16/1 27/1 29/2 13/0 26/1 7 63 53
26 Kolodeznikov Ruslan KMS Saha (Jakutija) 31/1 6/0 32/2 8/1 10/0 33/2 19/0 25/1 7 63 47
27 Safonov Aleksandr KMS Saha (Jakutija) 2/0 36/2 22/1 5/0 25/1 28/1 34/2 7/0 7 58 32
28 L'dokov Aleksandr KMS Udmurtija 36/2 2/1 1/0 13/0 29/1 27/1 23/0 35/2 7 56 29
29 Ishmetov Rim MS Bashkortostan 18/0 16/0 35/2 22/1 28/1 25/0 30/1 34/2 7 53 36
30 Fofonov Anton MS Samara 34/1 7/0 23/1 19/0 35/2 22/0 29/1 36/2 7 48 24
31 Stoljarov Andrej MS Tver' 26/1 22/1 12/1 10/1 14/0 32/0 36/2 20/0 6 57 34
32 Rysaev Damir KMS Bashkortostan 21/0 19/1 26/0 34/1 36/2 31/2 4/0 14/0 6 53 25
33 Oreshkov Vladimir KMS Vladimir 8/1 5/0 36/2 20/0 17/0 26/0 35/2 24/1 6 53 21
34 Pewerov Ruslan KMS Sankt-Peterburg 30/1 9/1 21/0 32/1 16/0 36/2 27/0 29/0 5 54 23
35 Sokolov Aleksej KMS Udmurtija 15/0 17/0 29/0 36/2 30/0 23/0 33/0 28/0 2 53 0
36 Otdyhaet 28/0 27/0 33/0 35/0 32/0 34/0 31/0 30/0 0 46 0
Round 9 10-11-2009 09.30
Shajbakov Ajnur - Tokusarov Ivan -
Mil'shin Vladimir - Germogenov Nikolaj -
Fedin Sergej - Kostionov Ivan -
Kalmakov Andrej - Guljaev Nikolaj -
Struchkov German - Kolesov Gavril -
Petuhov Anatolij - Verhovyh Aleksandr -
Varlamov Nikolaj - Amrillaev Murodullo -
Andreev Ajsen - Mil'shin Maksim -
Trofimov Ivan - Bonadykov Sergej -
Fofonov Anton - Abarinov Dmitrij -
Gurkov Evgenij - Egorov Viktor -
Fadeev Sergej - Pavlov Igor' -
Filimonov Andrej - Otdyhaet -
Rysaev Damir - Korobejnikov Gennadi -
Kolodeznikov Ruslan - L'dokov Aleksandr -
Safonov Aleksandr - Ishmetov Rim -
Stoljarov Andrej - Oreshkov Vladimir -
Sokolov Aleksej - Pewerov Ruslan
[b]VROUWEN[/b]
M Familija, Imja Zv Region 1 2 3 4 5 6 7 8 O K1 K2
1 Abdullina Olesja MS Bashkortostan 19/2 8/2 10/1 13/2 11/1 5/1 2/1 3/1 11 73 98
2 Chitajkina Elena GR Moskva 17/2 5/1 16/1 7/1 14/2 10/1 1/1 9/1 10 72 88
Nogovicyna Matrena MM Saha (Jakutija) 12/1 6/1 19/2 14/1 10/1 11/2 5/1 1/1 10 72 88
4 Teterina Tat'jana GR Moskva 11/1 15/1 6/1 8/1 12/1 19/2 10/2 5/1 10 70 86
5 Mil'shina Elena GR Bashkortostan 22/2 2/1 14/1 10/1 7/2 1/1 3/1 4/1 10 67 76
6 Shestakova Natal'ja KMS Saha (Jakutija) 15/1 3/1 4/1 12/1 18/2 8/1 9/1 7/1 9 71 78
7 Morozova Sof'ja MS Kaluga 14/1 18/1 17/2 2/1 5/0 16/2 8/1 6/1 9 69 75
8 Valeeva Julija MS Bashkortostan 16/2 1/0 9/1 4/1 20/2 6/1 7/1 10/1 9 69 70
9 Georgieva Guzel' GR Sankt-Peterburg 18/1 19/0 8/1 15/1 17/2 13/2 6/1 2/1 9 67 77
10 Idrisova Ajgul' KMS Bashkortostan 21/2 20/2 1/1 5/1 3/1 2/1 4/0 8/1 9 67 64
11 Borkova Marina GR Tver' 4/1 13/1 18/1 21/2 1/1 3/0 12/1 19/2 9 66 66
12 Sobakina Ajyyna KMS Saha (Jakutija) 3/1 14/0 20/2 6/1 4/1 15/1 11/1 18/2 9 65 68
13 Leopol'dova Nika KMS Sankt-Peterburg 20/1 11/1 15/2 1/0 16/1 9/0 21/2 14/2 9 60 59
14 Savina Nona GR Krasnojarskij kraj 7/1 12/2 5/1 3/1 2/0 18/1 15/2 13/0 8 72 70
15 Chuprova Anna KMS Saha (Jakutija) 6/1 4/1 13/0 9/1 21/2 12/1 14/0 22/2 8 57 43
16 Ajupova Regina KMS Bashkortostan 8/0 22/2 2/1 18/1 13/1 7/0 17/1 21/2 8 55 40
17 Savina Evgenija KMS Krasnojarskij kraj 2/0 21/2 7/0 19/1 9/0 22/2 16/1 20/2 8 50 29
18 Aminova Alija MS Bashkortostan 9/1 7/1 11/1 16/1 6/0 14/1 22/2 12/0 7 61 43
19 Sagitova Azalija KMS Bashkortostan 1/0 9/2 3/0 17/1 22/2 4/0 20/2 11/0 7 61 34
20 Osipova Kristina KMS Udmurtija 13/1 10/0 12/0 22/2 8/0 21/1 19/0 17/0 4 54 12
21 Klykova Ekaterina KMS Udmurtija 10/0 17/0 22/2 11/0 15/0 20/1 13/0 16/0 3 55 4
22 Otdyhaet 5/0 16/0 21/0 20/0 19/0 17/0 18/0 15/0 0 55 0
Round 9 10-11-2009 09.30
Teterina Tat'jana - Abdullina Olesja -
Nogovicyna Matrena - Chitajkina Elena -
Leopol'dova Nika - Mil'shina Elena -
Savina Evgenija - Shestakova Natal'ja -
Sobakina Ajyyna - Morozova Sof'ja -
Borkova Marina - Valeeva Julija -
Idrisova Ajgul' - Georgieva Guzel' -
Savina Nona - Otdyhaet -
Chuprova Anna - Ajupova Regina -
Aminova Alija - Osipova Kristina -
Klykova Ekaterina - Sagitova Azalija -
-