Sea days - 2006 : results

Information and discussion
Post Reply
A.Presman
Posts: 2134
Joined: Sun Aug 18, 2002 16:43
Real name: Alexander Presman
Location: the Netherlands

Sea days - 2006 : results

Post by A.Presman »

Information received from Jacek Pawlicki
===========================


First 2 places ... according to fmjd-ratings [img]images/smilies/icon_wink.gif[/img]

more info (also about nice street blitz) on www.admiral.szczecin.pl
Tournent will be TRADITIONAL !!! ALways during See days in Szczecin (middle of June)

2006 (1599) Sea Days - Szczecin 2006
------------------------------------

Code: Select all

 1 [10371] shaus jakov            il  mf    2341   +21  +9  +7  =2  +4  +5   11
 2 [10058] chmiel piotr           pl  mf    2198   +24  =5 +14  =1  =3  +6    9
 3 [10164] kobylinski miroslaw    pl        2100   +23 =14 +15  =6  =2 +13    9
 4 [10247] mikulicz leon          pl  mf    2159    =8 =13 +18 +16  -1 +14    8
 5 [11772] zioltkowski jan        de        2042   +29  =2 =13 +22 +21  -1    8
 6 [10363] jahu heinar            ee        2122   =15 +28 +27  =3  +7  -2    8
 7 [10438] siuda grzegorz         pl        2108   +26 +10  -1 +13  -6  =8    7
 8 [11943] van den akker matthijs nl        1945    =4 =17  =9 =12 +22  =7    7
 9 [13770] galant blazej          pl        2080b  +30  -1  =8 =15 +17 =11    7
 10 [13127] sowizdrzal mateusz     pl        2041   +16  -7 +20 -17 =15 +21    7
 11 [13195] tanav priit            ee        2001   =27 =20 -16 +26 +19  =9    7
 12 [13946] socha bartosz          pl        1980   =20 -27 +28  =8 =16 +23    7
 13 [15461] riesthuis derk jan     nl               +18  =4  =5  -7 +28  -3    6
 14 [10739] berginc darjo          si        1976   +22  =3  -2 =19 +20  -4    6
 15 [15448] krygier kamil          pl                =6 +25  -3  =9 =10 =17    6
 16 [15462] kozlov evgeni          ru               -10 +26 +11  -4 =12 =18    6
 17 [10343] przymusinski tadeusz   pl        2124b  =28  =8 =21 +10  -9 =15    6
 18 [15015] ten brinke sjoerd      nl        1999b  -13 +19  -4 =23 +27 =16    6
 19 [15018] verheij sjuul          nl               =25 -18 +24 =14 -11 +27    6
 20 [15463] de bruijn danny        nl               =12 =11 -10 +24 -14 =22    5
 21 [11285] pawlicki jacek         pl        1955    -1 +30 =17 +27  -5 -10    5
 22 [15464] drozdowski pawel       pl               -14 +23 +25  -5  -8 =20    5
 23 [14163] verheul heike          nl                -3 -22 +30 =18 +25 -12    5
 24 [11490] kasca bernard          si        1952b   -2 =29 -19 -20 +26 +28    5
 25 [11363] woznica eugeniusz      pl        2022c  =19 -15 -22 +30 -23 +29    5
 26 [15465] besed arfidah          nl                -7 -16 +29 -11 -24 +30    4
 27 [15466] melihov vladimir       ru               =11 +12  -6 -21 -18 -19    3
 28 [13952] olszak piotr           pl               =17  -6 -12 +29 -13 -24    3
 29 [15023] spreen brouwer thijs   nl                -5 =24 -26 -28 =30 -25    2
 30 [15283] wojcickij sergij       si                -9 -21 -23 -25 =29 -26    1
Post Reply