
Man vs Machine
-
- Posts: 2133
- Joined: Sun Aug 18, 2002 16:43
- Real name: Alexander Presman
- Location: the Netherlands
Man vs Machine
Yes. We have it already.
After giant interest and a lot of money in chess matches Man vs Machine we can not be surprised that there is a tendence of draughts computers (programs, programmers) to challenge Human.
Maybe it is already time to write some small history of this competition.
2 matches Samb - Buggy when in the second one Buggy was stronger,
knock-out given by Flits to Krajenbrink.
Soon we expect match Flits - Valneris during the tournament in Nijmegen.
Bu already some time ago there were not that well known victory of TRUUS in "Minsk Open" in 1997 and good results of this program in many other competitions.
So maybe here we can discuss different aspects of this phenomenon.
After giant interest and a lot of money in chess matches Man vs Machine we can not be surprised that there is a tendence of draughts computers (programs, programmers) to challenge Human.
Maybe it is already time to write some small history of this competition.
2 matches Samb - Buggy when in the second one Buggy was stronger,
knock-out given by Flits to Krajenbrink.
Soon we expect match Flits - Valneris during the tournament in Nijmegen.
Bu already some time ago there were not that well known victory of TRUUS in "Minsk Open" in 1997 and good results of this program in many other competitions.
So maybe here we can discuss different aspects of this phenomenon.
-
- Posts: 2133
- Joined: Sun Aug 18, 2002 16:43
- Real name: Alexander Presman
- Location: the Netherlands
And for those who are interested - small announcement.
7-8 June.
Moscow Chess-drughts club Olympijski.
Russian draughts (64)
Match between Grand Master Alexander Kandaurov and one of strongest Computer programs in Russian draughts Tundra.
10 games , 30 min for the game.
Match begins 12.00 Moscow time.
Online broadcasting on http://www.tundra2.com starting from 12:30 Moscow time.
7-8 June.
Moscow Chess-drughts club Olympijski.
Russian draughts (64)
Match between Grand Master Alexander Kandaurov and one of strongest Computer programs in Russian draughts Tundra.
10 games , 30 min for the game.
Match begins 12.00 Moscow time.
Online broadcasting on http://www.tundra2.com starting from 12:30 Moscow time.
-
- Posts: 2133
- Joined: Sun Aug 18, 2002 16:43
- Real name: Alexander Presman
- Location: the Netherlands
Alexander Kandaurov won the match.
5 1/2 - 4 1/2 ( +1=9-0 )
All games (also in applet ) are on
http://www.tundra2.com/online/kan_tun.html ( in Russian )
Earlier this year A. Kandaurov won also other strong computer program Magistr.
5 1/2 - 4 1/2 ( +1=9-0 )
All games (also in applet ) are on
http://www.tundra2.com/online/kan_tun.html ( in Russian )
Earlier this year A. Kandaurov won also other strong computer program Magistr.
-
- Posts: 3384
- Joined: Sat Apr 12, 2003 09:15
- Location: ROUEN - NORMANDY
Saïtek
I usually played against Saïtek electronic game 12 MGHZ. And I made progress a lot. Perhaps if I usually played nowadays VS .....Alexander Presman, I could become a GMI !!!!!! [img]images/smilies/icon_biggrin.gif[/img] [img]images/smilies/icon_lol.gif[/img] [img]images/smilies/icon_cool.gif[/img] [img]images/smilies/icon_mad.gif[/img]
Information : my first priority !!
L'info en première ligne !!
L'info en première ligne !!
Re: Man vs Machine
I could not find information about Truus’s games against humans. What were Truus’s results at the 1997 Minsk Open and other competitions?A.Presman wrote:Yes. We have it already.
After giant interest and a lot of money in chess matches Man vs Machine we can not be surprised that there is a tendence of draughts computers (programs, programmers) to challenge Human.
Maybe it is already time to write some small history of this competition.
2 matches Samb - Buggy when in the second one Buggy was stronger,
knock-out given by Flits to Krajenbrink.
Soon we expect match Flits - Valneris during the tournament in Nijmegen.
Bu already some time ago there were not that well known victory of TRUUS in "Minsk Open" in 1997 and good results of this program in many other competitions.
So maybe here we can discuss different aspects of this phenomenon.
-
- Posts: 2133
- Joined: Sun Aug 18, 2002 16:43
- Real name: Alexander Presman
- Location: the Netherlands
Code: Select all
***********
Minsk-97 GMI 27.6.97 - 5.7.97
***********
1 2 3 4 5 6 7 8 9 10 G + = - P SB
===============================================================================
1-3 I.Kirzner Ukraine gmi 2323 * 1 1 1 1 2 2 1 1 1 9 2 7 0 11 96
1-3 V.Milshin Russia gmi 2329 1 * 1 1 1 1 2 1 1 2 9 2 7 0 11 94
1-3 A.Georgiev Russia gmi 2399 1 1 * 1 1 1 1 2 2 1 9 2 7 0 11 93
4 A.Bulatov Belarus mi 2333 1 1 1 * 1 1 1 1 1 2 9 1 8 0 10 87
5 A.Getmansky Russia mf 2341 1 1 1 1 * 1 1 0 2 1 9 1 7 1 9 81
6 A.Baljakin Belarus gmi 2431 0 1 1 1 1 * 1 2 1 1 9 1 7 1 9 77
7 K.Tijssen Holland 2307 0 0 1 1 1 1 * 2 1 1 9 1 6 2 8 67
8 A.Valiuk Belarus 2260 1 1 0 1 2 0 0 * 1 1 9 1 5 3 7 64
9 H.Meijer Holland mi 2345 1 1 0 1 0 1 1 1 * 1 9 0 7 2 7 63
10 E.Vatutin Belarus gmi 2366 1 0 1 0 1 1 1 1 1 * 9 0 7 2 7 62
================================================================================
*************
Minsk - 97 MI 27.6.97 - 5.7.97
*************
1 2 3 4 5 6 7 8 9 10 G + = - P SB
===============================================================================
1 A.Kalmakov Russia gmi 2332 * 1 1 1 2 2 1 1 2 2 9 4 5 0 13 107
2 S.Nosevich Belarus mi 2268 1 * 1 1 1 0 2 2 2 2 9 4 4 1 12 95
3 M.Kats Belarus gmi 2324 1 1 * 1 1 2 2 1 1 1 9 2 7 0 11 94
4 J.Wiering Holland mf 2271 1 1 1 * 1 1 1 2 1 2 9 2 7 0 11 91
5 V.Swizinsky Belarus mi 2239 0 1 1 1 * 1 2 1 1 2 9 2 6 1 10 80
6 R.Ishimbaev Russia 2100 0 2 0 1 1 * 2 0 1 1 9 2 4 3 8 71
7 V.Nikitchuk Ukraine 2157 1 0 0 1 0 0 * 1 2 2 9 2 3 4 7 54
8 O.Gurov Belarus 2149 1 0 1 0 1 2 1 * 0 0 9 1 4 4 6 57
9 V.Vorushilo Belarus mf 2190 0 0 1 1 1 1 0 2 * 0 9 1 4 4 6 52
10 R.Heusdens Holland mi 2244 0 0 1 0 0 1 0 2 2 * 9 2 2 5 6 43
================================================================================
***************
Minsk - 97 Open 27.6.97 - 5.7.97
***************
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 G + = - P B SB
======================================================================================================================
1 TRUUS * 1 1 2 1 2 . 2 2 . 2 . . . 2 . . . . . . . 9 6 3 0 15 94 152
2 Tansykugina T. Russia 1 * 0 1 1 . 2 . . 2 2 2 . . . . 2 . . . . . 9 5 3 1 13 94 127
3 Korkhov M. Ukraine 2335 1 2 * 1 1 1 2 . . 1 1 2 . . . . . . . . . . 9 3 6 0 12 98 130
4 Georgieva G. Russia 0 1 1 * 2 1 . . 1 . . 1 . . . . 2 . 2 . . . 9 3 5 1 11 94 104
5 Plakhin A. Belarus 2198 1 1 1 0 * 1 1 . . . . . . . 2 . . . . 2 2 . 9 3 5 1 11 89 96
6 Sadovskaia O. Belarus 2248 0 . 1 1 1 * . 2 . 1 1 . 1 . . . . . . 2 . . 9 2 6 1 10 94 96
7 Tolstik I. Belarus 2153 . 0 0 . 1 . * 1 1 . . 2 2 . 1 . 2 . . . . . 9 3 4 2 10 89 89
8 Milshina E. Russia 0 . . . . 0 1 * 1 . 2 . 1 2 1 2 . . . . . . 9 3 4 2 10 88 89
9 Markevich F. Belarus 2145 0 . . 1 . . 1 1 * . 0 . 2 2 . . . 1 2 . . . 9 3 4 2 10 87 88
10 Il'in P. Belarus . 0 1 . . 1 . . . * . 1 . . 2 . 0 1 2 . . 2 9 3 4 2 10 76 74
11 Volkova L. Belarus 0 0 1 . . 1 . 0 2 . * . . 2 . . . . 1 . 2 . 9 3 3 3 9 89 73
12 Gerasimovich N.Belarus . 0 0 1 . . 0 . . 1 . * . 2 . . 1 . . 2 . 2 9 3 3 3 9 82 66
13 Shavandov A. Belarus . . . . . 1 0 1 0 . . . * 1 0 2 . 2 2 . . . 9 3 3 3 9 79 73
14 Lisichenok A. Belarus . . . . . . . 0 0 . 0 0 1 * . 2 . 2 . . 2 2 9 4 1 4 9 68 51
15 Berezovskaia L.Belarus 0 . . . 0 . 1 1 . 0 . . 2 . * 2 . . . 0 2 . 9 3 2 4 8 83 60
16 Fedorenkov A. Belarus . . . . . . . 0 . . . . 0 0 0 * . 2 1 1 2 2 9 3 2 4 8 63 40
17 Teterenok A. Belarus . 0 . 0 . . 0 . . 2 . 1 . . . . * 1 . 1 2 0 9 2 3 4 7 73 49
18 Tsydik V. Belarus . . . . . . . . 1 1 . . 0 0 . 0 1 * 1 2 . 1 9 1 5 3 7 70 51
19 Volkova E. Belarus . . . 0 . . . . 0 0 1 . 0 . . 1 . 1 * . 2 2 9 2 3 4 7 70 36
20 Verboven F. Holland 1863 . . . . 0 0 . . . . . 0 . . 2 1 1 0 . * 1 2 9 2 3 4 7 66 40
21 Guk N. Belarus . . . . 0 . . . . . 0 . . 0 0 0 0 . 0 1 * 2 9 1 1 7 3 69 13
22 Daineko V. Belarus . . . . . . . . . 0 . 0 . 0 . 0 2 1 0 0 0 * 9 1 1 7 3 67 21
====================================================================================================================
TRUUS in Minsk-97 OPEN
F.Markevich - TRUUS 0 - 2 02.22 / 02.17
01.35-30 20-25 02.33-29 19-23 03.40-35 14-20 04.45-40 13-19 05.50-45 20-24
06.29*20 15*24 07.38-33 08-13 08.42-38 02-08 09.47-42 10-14 10.33-29 24*33
11.38*29 23-28 12.32*23 19*28 13.31-26 17-22 14.43-38 11-17 15.38-33 17-21
16.26*17 12*21 17.42-38 21-27 18.37-31 06-11 19.41-37 11-17 20.48-43 08-12
21.30-24 07-11 22.38-32 27*38 23.43*23 22-27 24.31*22 17*30 25.35*24 12-17
26.33-28 14-19 27.40-35 19*30 28.35*24 05-10 29.45-40 10-14 30.49-43 16-21
31.37-32 14-19 32.40-35 19*30 33.35*24 09-14 34.36-31 11-16 35.24-20 14-19
36.20-15 21-26 37.39-33 26*37 38.32*41 16-21 39.43-38 03-09 40.44-40 09-14
41.40-35 21-27 42.35-30 18-22 43.41-37 13-18 44.37-32 18-23 45.32*12 23*43
46.12-08 43-49 47.08-02 01-07 48.02*28 49-40 49.34*45 25*32 50.46-41 19-24
51.33-28 32*23 52.41-37 24-29 53.37-32 29-34 54.32-27 23-28 55.27-21 28-32
56.21-17 32-38 57.17-12 38-43 58.12-07 14-19 59.45-40 34*45 60.07-02 19-23
61.02-24 43-48 62.24-47 45-50 63.47-41 23-29 64.41-46 48-25 65.46-05 29-33
66.05-46 33-39 67.46-23 04-10
L.Berezovskaia - TRUUS 0 - 2 02.06 / 01.42
01.32-28 19-23 02.28*19 14*23 03.37-32 10-14 04.41-37 05-10 05.46-41 14-19
06.34-29 23*34 07.39*30 17-21 08.32-27 21*32 09.37*28 11-17 10.44-39 10-14
11.50-44 20-24 12.40-34 18-23 13.42-37 23*32 14.37*28 12-18 15.34-29 16-21
16.29*20 14*34 17.39*30 21-26 18.41-37 07-11 19.30-24 19*30 20.35*24 17-22
21.28*17 11*22 22.33-29 13-19 23.24*13 08*19 24.47-42 06-11 25.38-33 09-13
26.44-40 11-17 27.31-27 22*31 28.36*27 15-20 29.43-38 03-09 30.37-31 26*37
31.42*31 01-07 32.40-35 19-23 33.49-44 23*34 34.44-40 34-39 35.33*44 20-24
36.44-39 07-12 37.39-33 09-14 38.40-34 02-07 39.34-30 13-19 40.30-25 18-23
41.38-32 23-29 42.45-40 29*38 43.32*43 04-09 44.43-38 09-13 45.38-33 19-23
46.48-42 12-18 47.31-26 14-19 48.42-38 07-12 49.27-21 18-22 50.21-16 23-28
51.26-21 28*39
TRUUS - M.Korkhov 1 - 1 1.35 / 1.50
01.32-28 18-22 02.37-32 12-18 03.41-37 07-12 04.34-30 01-07 05.46-41 20-25
06.30-24 19*30 07.35*24 14-20 08.39-34 20*29 09.34*23 18*29 10.33*24 22*33
11.38*29 10-14 12.42-38 14-20 13.44-39 05-10 14.39-33 10-14 15.50-44 14-19
16.40-35 19*30 17.35*24 09-14 18.44-40 14-19 19.40-35 19*30 20.35*24 03-09
21.45-40 09-14 22.49-44 14-19 23.40-35 19*30 24.35*24 04-09 25.33-28 17-22
26.28*17 11*22 27.43-39 09-14 28.44-40 14-19 29.31-26 19*30 30.39-34 30*39
31.48-43 39*48 32.29-23 48*31 33.36*09 08-13 34.09*18 02-08 35.40-34 20-24
36.38-33 24-30 37.32-28 30*39 38.33*44 15-20 39.47-42 06-11 40.28-22 20-24
41.42-38 12-17 42.44-40 17*19 43.18-13 25-30 44.13*02 30-35 45.38-33 35*44
46.33-29 24*33 47.02*49 33-39 48.41-37 11-17
T.Tansykugina - TRUUS 1 - 1 02.53 / 02.16
01.32-28 18-23 02.33-29 23*32 03.37*28 17-22 04.28*17 11*22 05.39-33 13-18
06.44-39 19-23 07.50-44 16-21 08.35-30 14-19 09.30-24 19*30 10.34*14 23*34
11.40*29 10*19 12.38-32 21-26 13.32-28 26*37 14.28*17 12*21 15.41*32 05-10
16.46-41 08-13 17.41-37 07-12 18.39-34 01-07 19.43-39 10-14 20.42-38 21-26
21.47-42 14-20 22.45-40 19-23 23.32-27 12-17 24.29-24 20*29 25.33*24 17-22
26.40-35 22*31 27.36*27 09-14 28.34-30 23-28 29.38-33 14-20 30.33*22 20*29
31.44-40 07-12 32.49-43 04-10 33.43-38 10-14 34.30-25 06-11 35.37-31 26*37
36.42*31 03-08 37.31-26 18-23 38.38-32 11-16 39.22-17 12*21 40.26*17 13-19
41.27-22 15-20 42.48-43 20-24 43.43-38 08-13 44.32-27 02-08 45.39-34 14-20
46.25*14 19*10 47.27-21 16*18 48.17-11 10-14 49.11-06 14-20 50.38-32 18-22
51.06-01 20-25 52.01-07 22-28 53.32-27 28-33 54.35-30 24*44 55.07-11 29*40
56.11*50 40-45 57.27-22 13-19 58.22-17 23-29 59.17-11 19-23 60.11-06 08-12
61.50-22 45-50 62.22-04 29-34 63.06-01 50-28
TRUUS - Georgieva 2 - 0 02.00 / 02.35
01.34-29 19-23 02.40-34 14-19 03.45-40 10-14 04.50-45 17-22 05.29-24 20*29
06.33*24 19*30 07.34*25 14-19 08.35-30 12-17 09.30-24 19*30 10.25*34 07-12
11.32-28 23*32 12.38*27 17-21 13.42-38 21*32 14.37*17 12*21 15.41-37 21-26
16.31-27 01-07 17.39-33 07-12 18.46-41 05-10 19.37-32 10-14 20.41-37 11-17
21.43-39 14-19 22.34-29 09-14 23.40-34 14-20 24.47-42 19-24 25.45-40 20-25
26.29*20 25*14 27.34-29 03-09 28.40-34 17-21 29.33-28 13-19 30.44-40 08-13
31.39-33 19-24 32.29*20 15*24 33.49-44 02-08 34.34-29 14-20 35.40-34 06-11
36.44-40 20-25 37.29*20 25*14 38.34-29 14-19 39.27-22 18*27 40.37-31 26*37
41.42*22 11-17 42.22*11 16*07 43.36-31 12-18 44.40-35 21-26 45.28-23 26*39
46.23*01 39-44 47.01*23 44-49 48.48-43 49-44 49.29-24 44-11 50.35-30 11-02
51.38-33 02-08 52.43-39 08-03 53.30-25 03-08 54.24-20 08-26 55.33-29 26-17
56.39-34 17-06 57.23-37 06-17 58.29-24 17-44 59.20-15 44-49 60.37-28 13-18
61.28-44 49*20 62.25*14 18-23 63.14-09 04*13 64.15-10 23-29 65.10-04 13-19
66.04-10
A.Plakhin - TRUUS 1 - 1 02.04 / 02.02
01.32-28 17-22 02.28*17 12*21 03.31-26 07-12 04.26*17 11*22 05.37-32 16-21
06.41-37 21-26 07.33-28 22*33 08.39*28 19-23 09.28*19 14*23 10.46-41 10-14
11.44-39 06-11 12.39-33 20-24 13.50-44 23-28 14.33*22 18*27 15.32*21 26*17
16.43-39 14-19 17.37-32 05-10 18.41-37 10-14 19.34-30 12-18 20.39-33 08-12
21.44-39 18-23 22.36-31 17-22 23.31-27 22*31 24.37*26 13-18 25.32-27 09-13
26.30-25 04-09 27.38-32 23-29 28.40-34 29*38 29.32*43 11-17 30.34-30 02-07
31.43-38 18-22 32.27*18 12*23 33.39-33 14-20 34.25*14 09*20 35.30-25 07-12
36.25*14 19*10 37.48-43 13-18 38.33-28 23*32 39.38*27 10-14 40.42-38 14-19
41.43-39 19-23 42.38-32 15-20 43.47-42 01-07 44.39-33 23-29 45.42-37 29*38
46.32*43 24-29 47.27-21 07-11 48.21-16 17-22 49.16*07 12*01 50.37-32 18-23
51.32-27 22*31 52.26*37 29-33 53.45-40 20-24 54.49-44 01-07 55.44-39 33*44
56.40*49 23-28 57.43-39 03-08 58.49-43 08-13 59.43-38 24-29 60.39-34 29*40
61.35*44 07-12 62.44-39 12-18
TRUUS - L.Volkova 2 - 0 01.02 / 01.10
01.33-28 18-22 02.38-33 12-18 03.31-26 07-12 04.42-38 01-07 05.47-42 19-23
06.28*19 14*23 07.32-28 23*32 08.37*28 10-14 09.41-37 14-19 10.37-32 09-14
11.34-30 16-21 12.30-24 20*29 13.33*24 19*30 14.35*24 22*33 15.38*29 21-27
16.32*21 11-16 17.42-38 16*27 18.46-41 03-09 19.39-33 14-20 20.33-28 05-10
21.28-22 17*28 22.36-31 27*47 23.26-21 47*33 24.29*38 20*29 25.21-17 12*21
26.38-33 28*39 27.43*05 07-11 28.05-37 21-27 29.37-26 13-18 30.40-34 18-22
31.34-29 27-32 32.48-42 22-27 33.49-43 04-09 34.45-40 09-14 35.29-24
Sadovskaia O. - TRUUS 0 - 2 01.58 / 01.12
01.32-28 17-22 02.28*17 11*22 03.37-32 06-11 04.41-37 12-17 05.46-41 08-12
06.34-29 19-23 07.32-28 23*32 08.37*28 14-19 09.41-37 16-21 10.38-32 21-26
11.43-38 10-14 12.40-34 05-10 13.45-40 03-08 14.29-23 18*29 15.34*23 20-24
16.40-34 13-18 17.34-30 18*29 18.31-27 22*31 19.36*27 29-34 20.30-25 34*43
21.48*39 17-21 22.27*16 09-13 23.44-40 12-18 24.32-27 15-20 25.27-22 18*27
26.28-23 19*28 27.33*31 11-17 28.40-34 10-15 29.34-30 13-19 30.38-32 08-13
31.49-43 13-18 32.43-38 04-09 33.39-33 09-13 34.31-27 17-22 35.47-41 22*31
36.41-36 24-29 37.36*27 20-24 38.33-28 18-23 39.50-44 02-08 40.28-22 08-12
41.22-17 12*21 42.27-22 01-06 43.16*27 06-11 44.44-39 07-12 45.39-33 15-20
46.33-28 12-18
332818223833121831260712423801074742192328191423322823323728101441371419373209143430162130242029332419303524223338292127322111164238162746410309393314203328051028221728363127472621473329382029211712213833283943050711053721273726131840341822342927324842222749430409454009142924
Truus - L. Volkova ( the best combination of the tournament )
Last edited by A.Presman on Fri May 08, 2009 14:31, edited 1 time in total.
-
- Posts: 145
- Joined: Tue Sep 01, 2009 17:31
- Real name: Krzysztof Grzelak
Re:
Somebody can write how knows what days these tournament were held in.A.Presman wrote:It was in 1996. But I couldn't find the results. Truus finished there as 3rd I guess.
-- Krzysztof.
-
- Posts: 3574
- Joined: Sun Nov 02, 2003 13:05
- Location: Harlingen
Re: Re:
It is in the on-line version of Klaas Bor's TurbodambaseKrzychumag wrote:Somebody can write how knows what days these tournament were held in.A.Presman wrote:It was in 1996. But I couldn't find the results. Truus finished there as 3rd I guess.
-- Krzysztof.
I think you can find there a lot of men-machine.
Code: Select all
1 Presman,A. (Alexander) 7 4 3 0 11 54 82
2 Rybakov,I. (Igor) 7 3 4 0 10 58 80
3 Truus 7 2 5 0 9 56 68
4 Nitsch,P. (Paul) 7 2 4 1 8 55 56
5 Heusdens,R.W. (Ron) 7 1 6 0 8 53 61
6 Verdel,O.A.H. (Ove) 7 2 4 1 8 51 48
7 Schellekens,P.A. (Peter) 7 2 4 1 8 50 55
8 Shatsov,P. (Pavel) 7 3 2 2 8 50 49
9 Heer,de,J. 7 1 6 0 8 45 47
10 Bremmer,W. (Wim) 7 1 5 1 7 57 55
11 Vorushilo,V. (Vitali) 7 2 3 2 7 55 43
12 Michiels,S. (Stephan) 7 1 5 1 7 50 47
13 Kos,J. (Jeroen) 7 1 5 1 7 47 41
14 Lewkowicz,J. 7 2 3 2 7 46 38
15 Heer,de,M. (Maarten) 7 1 4 2 6 47 39
16 Bergets,D. 7 2 2 3 6 43 27
17 Mankowski,T. (Tom) 7 2 1 4 5 43 18
18 Dieters,M. (Mambo) 7 1 2 4 4 41 15
19 Jannenga,M. (Marcel) 7 1 2 4 4 37 18
20 Gortel,van,H.D. (Dieter) 7 0 2 5 2 42 9

https:toernooibase.kndb.nl More than 457.000 games on applet, more than 1.300.000 results, more than 23.000 games broadcasted (semi-)live, more than 13.600 inserted tournaments!
Re: Man vs Machine
Exact dates are 24-5-1996 - 28-5-1996
Lasst die Maschinen verhungern, Ihr Narren...
Lasst sie verrecken!
Schlagt sie tot -- die Maschinen!
Lasst sie verrecken!
Schlagt sie tot -- die Maschinen!
-
- Posts: 145
- Joined: Tue Sep 01, 2009 17:31
- Real name: Krzysztof Grzelak
Re: Man vs Machine
ildjarn wrote:Exact dates are 24-5-1996 - 28-5-1996
I thank for informatio nildjarn. I am still seeking information about tournament Minsk - 97 Open. I am interested in dates of the game in tournament of the program Truus.
-
- Posts: 2133
- Joined: Sun Aug 18, 2002 16:43
- Real name: Alexander Presman
- Location: the Netherlands
Re: Man vs Machine
Have You seen the post above in this topic?Krzychumag wrote:ildjarn wrote:Exact dates are 24-5-1996 - 28-5-1996
I thank for informatio nildjarn. I am still seeking information about tournament Minsk - 97 Open. I am interested in dates of the game in tournament of the program Truus.
viewtopic.php?p=48118#p48118
-
- Posts: 145
- Joined: Tue Sep 01, 2009 17:31
- Real name: Krzysztof Grzelak
Re: Man vs Machine
He thanks but mean exact dates of the game of the program Truus in tournament Minsk - 97 Open.A.Presman wrote:Have You seen the post above in this topic?
viewtopic.php?p=48118#p48118
-- Krzysztof.