Kingsrow does not see clear loss for 3. 15-4, only that it is not as good as 25-20.
Here are my counts for individual slices. Where do we disagree? (use the "no gaps" column).
Code: Select all
..........no gaps........... .......with gaps...........
slice positions mbytes positions mbytes
----- ----------------- ------ ---------------- ------
0404 37,581,505,500 8,960 37,581,505,500 8,960
0413 270,586,839,600 64,512 270,586,839,600 64,512
0422 364,463,906,400 86,894 364,463,906,400 86,894
0431 217,665,944,100 51,895 217,665,944,100 51,895
0440 48,627,498,150 11,593 48,627,498,150 11,593
0503 60,130,408,800 14,336 60,130,408,800 14,336
0512 162,352,103,760 38,707 162,352,103,760 38,707
0521 145,785,562,560 34,757 145,785,562,560 34,757
0530 43,533,188,820 10,379 43,533,188,820 10,379
1313 487,179,026,400 116,152 496,996,236,000 118,493
1322 1,312,744,996,200 312,982 1,366,739,649,000 325,856
1331 784,214,890,800 186,971 833,614,254,000 198,749
1340 175,246,925,700 41,782 190,281,514,500 45,366
1403 270,586,839,600 64,512 270,586,839,600 64,512
1412 730,768,539,600 174,228 745,494,354,000 177,739
1421 656,372,498,100 156,491 683,369,824,500 162,928
1430 196,053,722,700 46,742 208,403,563,500 49,687
2222 884,567,138,400 210,897 959,625,711,000 228,792
2231 1,057,156,135,200 252,045 1,196,055,234,000 285,161
2240 236,310,705,400 56,340 279,079,554,600 66,537
2303 485,951,875,200 115,859 485,951,875,200 115,859
2312 1,312,744,996,200 312,982 1,366,739,649,000 325,856
2321 1,179,422,851,200 281,196 1,279,500,948,000 305,056
2330 352,385,378,400 84,015 398,685,078,000 95,053
3131 315,948,485,600 75,327 380,965,741,200 90,829
3140 141,294,366,500 33,687 181,824,558,300 43,350
3203 435,331,888,200 103,791 435,331,888,200 103,791
3212 1,176,322,336,200 280,457 1,250,421,381,000 298,123
3221 1,057,156,135,200 252,045 1,196,055,234,000 285,161
3230 315,948,485,600 75,327 380,965,741,200 90,829
4040 15,802,050,675 3,767 22,199,510,025 5,292
4103 194,509,992,600 46,374 194,509,992,600 46,374
4112 525,740,777,100 125,346 570,844,543,500 136,099
4121 472,621,410,800 112,681 558,159,109,200 133,075
4130 141,294,366,500 33,687 181,824,558,300 43,350
5003 34,673,520,420 8,266 34,673,520,420 8,266
5012 93,746,925,580 22,351 104,020,561,260 24,800
5021 84,301,124,180 20,098 104,020,561,260 24,800
5030 25,210,705,660 6,010 34,673,520,420 8,266
8 piece totals
16,502,336,047,605 3,934,463 17,742,341,663,475 4,230,103