EK POLEN 2004 - eerste uitslagen
General ranking
BOYS 10
Country Gm + = - Pt Sk SB
1 Sharov Maksym Ukr 6 4 - 2 - 0 10 43 71
2 Azibekyan Samvel Arm 6 4 - 1 - 1 9 41 60
3 Uchman Adam Pol 6 3 - 2 - 1 8 43 53
4 Celevics Leonids Let 6 3 - 2 - 1 8 43 51
5 Petrauskas Edgaras Lit 6 3 - 2 - 1 8 40 50
6 Egorov Viktor Rus 6 3 - 2 - 1 8 38 41
7 De Leeuw Martijn Hol 6 2 - 3 - 1 7 42 42
8 Nizamutdinov Eduard Rus 6 3 - 1 - 2 7 41 38
9 Morzy Simon Pol 6 3 - 1 - 2 7 40 40
10 Grazulis Karolis Lit 6 3 - 1 - 2 7 39 42
11 Vasiliev Vasilli Rus 6 3 - 1 - 2 7 36 37
12 Hanssens Anthon Bel 6 2 - 2 - 2 6 39 30
13 Rohumae Oliver Est 6 2 - 1 - 3 5 39 23
14 Mitenbergs Arturs Let 6 2 - 1 - 3 5 37 21
15 Jaanimae Janek Est 6 2 - 1 - 3 5 35 20
16 Blaszczyk Michal Pol 6 1 - 3 - 2 5 33 19
17 Seppam Martin Est 6 1 - 3 - 2 5 30 19
18 Belinskis Rihards Let 6 2 - 1 - 3 5 27 11
19 Wachowiec Patryk Pol 6 2 - 0 - 4 4 28 8
20 Gutchan Roman Mol 6 1 - 1 - 4 3 25 5
21 Nostitz Christoph Ger 6 1 - 0 - 5 2 26 2
22 Nemeth Barnabas Hun 6 0 - 1 - 5 1 27 3
GIRLS 10
Country Gm + = - Pt 1 2 3 4 5 6 7 8 9 0 1 2
1 Idrisova Aygul Rus 8 8 - 0 - 0 16 • 2 2 2 . 2 2 . 2 2 . 2
2 Sobakina Aiyna Rus 8 7 - 0 - 1 14 0 • . 2 2 . 2 2 2 2 . 2
3 Flisikowska Arleta Pol 8 6 - 1 - 1 13 0 . • . 1 2 2 2 2 2 2 .
4 Evseeva Tuiara Rus 8 6 - 0 - 2 12 0 0 . • 2 . 2 2 2 . 2 2
5 Pyrcz Monika Pol 8 4 - 2 - 2 10 . 0 1 0 • 1 . 2 . 2 2 2
6 Romanczuk Paulina Pol 8 4 - 1 - 3 9 0 . 0 . 1 • . 0 2 2 2 2
7 Overes Karlijn Hol 8 4 - 0 - 4 8 0 0 0 0 . . • 2 2 . 2 2
8 Kowal Marta Pol 8 3 - 0 - 5 6 . 0 0 0 0 2 0 • . 2 2 .
9 Geleziute Aiste Lit 8 2 - 0 - 6 4 0 0 0 0 . 0 0 . • . 2 2
10 Helmelaid Jaana Est 8 1 - 0 - 7 2 0 0 0 . 0 0 . 0 . • 0 2
Kagu Geili Est 8 1 - 0 - 7 2 . . 0 0 0 0 0 0 0 2 • .
12 Baillif Marianne Fra 8 0 - 0 - 8 0 0 0 . 0 0 0 0 . 0 0 . •
BOYS 13
Country Gm + = - Pt Sk SB
1 Shaybakov Ainur Rus 6 5 - 1 - 0 11 40 73
2 Vasylyk Oaleksandr Ukr 6 5 - 0 - 1 10 47 72
3 Golabek Pavel Pol 6 5 - 0 - 1 10 40 60
4 Wach Mateusz Pol 6 4 - 1 - 1 9 41 60
5 Cehanovics Andrejs Let 6 3 - 2 - 1 8 39 50
6 Harutyunyan Tigran Arm 6 3 - 2 - 1 8 35 45
7 Andriessen Frerik Hol 6 3 - 2 - 1 8 34 39
8 Wong Yuen Hol 6 3 - 1 - 2 7 46 43
9 Milshin Maksim Rus 6 2 - 3 - 1 7 45 47
10 Grynenko Kostyantyn Ukr 6 3 - 1 - 2 7 41 38
11 Remeijer Casper Hol 6 3 - 1 - 2 7 40 34
12 Mazur Vladislav Ukr 6 3 - 1 - 2 7 38 36
13 Brantevics Aris Let 6 3 - 1 - 2 7 35 33
14 Talimets Martin Est 6 3 - 0 - 3 6 42 32
15 Vardanyan Edgar Blr 6 2 - 2 - 2 6 41 39
16 Vyaznikov Evgenii Rus 6 2 - 2 - 2 6 41 30
17 Salvato Luca Ita 6 3 - 0 - 3 6 40 24
18 Stasiolek Piotr Pol 6 2 - 2 - 2 6 39 38
19 Daliga Wladyslaw Pol 6 1 - 4 - 1 6 38 34
20 Tanav Priit Est 6 1 - 4 - 1 6 38 32
21 Trosins Dmitrijs Let 6 2 - 2 - 2 6 30 25
22 Akranglis Juozas Lit 6 3 - 0 - 3 6 30 14
23 Lizurej Mateusz Pol 6 2 - 1 - 3 5 32 18
24 Idnurm Andres Est 6 2 - 0 - 4 4 36 10
25 Tortereau Pierre Fra 6 2 - 0 - 4 4 33 14
26 Vengelis Lukas Lit 6 2 - 0 - 4 4 33 12
27 Kablutschkin Kyril Ger 6 2 - 0 - 4 4 23 4
28 Latonas Karolis Lit 6 1 - 1 - 4 3 34 10
29 Kacirek Ales Cze 6 1 - 1 - 4 3 27 3
Szekeres David Hun 6 1 - 1 - 4 3 27 3
31 Borsos Daniel Hun 6 1 - 0 - 5 2 21 0
32 Nemeth Marcell Hun 6 0 - 0 - 6 0 26 0
GIRLS13
Country Gm + = - Pt Sk SB
1 NOGOVITSYNA Martena RUS 6 4 - 2 - 0 10 41 66
2 KASYAN Kateryna UKR 6 4 - 1 - 1 9 34 47
3 DEGTYAREVA Saina RUS 6 3 - 2 - 1 8 44 53
4 WU Mei Yhi HOL 6 2 - 4 - 0 8 43 55
5 VALEEVA Julia RUS 6 3 - 2 - 1 8 36 43
6 MEDERSKA Katarzyna POL 6 3 - 1 - 2 7 44 46
7 SADOWSKA Natalia POL 6 2 - 3 - 1 7 44 45
8 VILCINSKA Veronika LIT 6 2 - 3 - 1 7 37 40
9 BATURA Margarita BLR 6 2 - 3 - 1 7 34 36
10 TABAKA Klaudia POL 6 2 - 2 - 2 6 39 29
11 BEEK Van Rebecca HOL 6 2 - 2 - 2 6 38 31
12 HUBARYEVA Alone UKR 6 2 - 2 - 2 6 37 29
13 VESKI Kadi EST 6 2 - 1 - 3 5 39 27
14 AIZKALNIETE Laura LET 6 2 - 1 - 3 5 36 25
15 KOVALEVSKAJA Sabina LIT 6 2 - 1 - 3 5 33 15
16 SZYDLOWSKA Agnieszka POL 6 2 - 1 - 3 5 27 13
17 HOKSBERGEN Susanne HOL 6 2 - 1 - 3 5 24 9
18 NIEDRA Arta LET 6 1 - 1 - 4 3 31 5
19 VIIRMA Margit EST 6 1 - 1 - 4 3 29 6
20 NAGY Nikolett HUN 6 0 - 0 - 6 0 30 0
BOYS 16
Country Gm + =
- Pt Sk SB
1 Ivanov Artem Ukr 6 4 - 2 - 0 10 45 74
2 Chulkov Kirill Rus 6 3 - 3 - 0 9 46 66
3 Struchkov German Rus 6 4 - 1 - 1 9 43 58
4 Brantevics Navris Let 6 2 - 4 - 0 8 47 61
5 Tolchikov Andrej Blr 6 2 - 4 - 0 8 43 53
6 Verplak Joost Hol 6 2 - 4 - 0 8 42 54
7 Hanssens Arthur Bel 6 3 - 2 - 1 8 42 48
8 Danilov Stepan Rus 6 3 - 2 - 1 8 38 43
9 Yakhnis Stanislav Ukr 6 3 - 2 - 1 8 36 41
10 Gronowski Bartosz Pol 6 4 - 0 - 2 8 35 38
11 Marchanka Siarbei Blr 6 3 - 2 - 1 8 34 42
12 Powala Przemyslaw Pol 6 3 - 2 - 1 8 34 37
13 Meurs Pim Hol 6 2 - 3 - 1 7 44 47
14 Malafeevskyi Olexand Ukr 6 2 - 3 - 1 7 43 49
15 Kosobudzki Lukasz Pol 6 3 - 1 - 2 7 39 37
16 Szczybylo Michat Pol 6 3 - 1 - 2 7 35 37
17 Ozols Raitis Let 6 2 - 2 - 2 6 39 33
18 Deleersnyder Christo Bel 6 1 - 4 - 1 6 36 32
19 Viselli Daniele Ita 6 3 - 0 - 3 6 33 24
20 Zaitchev Nikita Mol 6 3 - 0 - 3 6 33 18
21 Chrzaszcz Rafal Pol 6 2 - 2 - 2 6 28 20
22 Opletal Martin Cze 6 3 - 0 - 3 6 27 14
23 Clement Julien Fra 6 2 - 1 - 3 5 41 27
24 Selli Konstantin Est 6 1 - 3 - 2 5 38 27
25 Ingel Anti Est 6 2 - 1 - 3 5 36 20
26 Sidla Marius Lit 6 1 - 3 - 2 5 35 24
27 Vogelaar Robin Hol 6 2 - 0 - 4 4 38 20
28 Tammer Toomas Est 6 1 - 2 - 3 4 33 18
29 Cvetkocs Igors Let 6 1 - 2 - 3 4 33 17
30 Glorieux Matthias Bel 6 2 - 0 - 4 4 33 10
31 Truhtar Pavel Cze 6 0 - 4 - 2 4 32 21
32 Colombani Thibault Fra 6 2 - 0 - 4 4 28 4
33 Huzian Szabolcs Hun 6 2 - 0 - 4 4 23 6
34 Toth Tamas Hun 6 1 - 0 - 5 2 32 2
35 Sarach Michael Ger 6 0 - 1 - 5 1 31 1
36 Csecs Kristof Hun 6 0 - 1 - 5 1 21 1
GIRLS 16
Country Gm + = - Pt Sk SB
1 MOTRICKO Viktoriya Ukr 6 4 - 2 - 0 10 44 73
2 ABDOULLINA Olessia Rus 6 5 - 0 - 1 10 42 64
3 RATNIECE Laura Let 6 3 - 2 - 1 8 44 53
4 AVDEEVA Viktoriya Rus 6 2 - 4 - 0 8 43 57
5 ZILE Eva Let 6 2 - 3 - 1 7 41 36
6 SZCZYBYLO Magdalena Pol 6 2 - 3 - 1 7 40 40
7 ANDRIESSEN Laura Hol 6 3 - 1 - 2 7 39 36
8 HAN Lidia Pol 6 2 - 3 - 1 7 37 37
9 BUZINSKAITE Ieva Lit 6 2 - 3 - 1 7 34 35
10 ELVOVA Alexandra Ger 6 3 - 1 - 2 7 34 32
11 KWOCZ Agnieszka Pol 6 1 - 4 - 1 6 37 36
12 SIGMUNDOVA Katerina Cze 6 3 - 0 - 3 6 31 20
13 BORODAI Oksana Ukr 6 2 - 2 - 2 6 29 22
14 MILOVA Darja Let 6 1 - 3 - 2 5 38 27
15 KOOPMAN Anne-Wil Hol 6 2 - 1 - 3 5 34 16
16 HAMERA Paulina Pol 6 1 - 3 - 2 5 32 21
17 RACUKOVA Tereza Cze 6 2 - 1 - 3 5 29 12
18 WIERZBOWICZ Anna Pol 6 1 - 2 - 3 4 36 20
19 VERHEUL Heike Hol 6 0 - 4 - 2 4 34 23
20 SOBER Elvia Est 6 1 - 2 - 3 4 32 17
21 KOVALIOVA Olga Blr 6 1 - 2 - 3 4 29 13
22 VARGA Viktoria Hun 6 0 - 0 - 6 0 33 0
BOYS 19
Country Gm + = - Pt Sk SB
1 Misans Robert Let 6 4 - 2 - 0 10 42 68
2 Mironov Alexei Rus 6 2 - 4 - 0 8 45 60
3 Lemmen Jasper Hol 6 2 - 4 - 0 8 45 58
4 Trofimov Igor Rus 6 3 - 2 - 1 8 45 55
5 Mikhalchenko Igor Blr 6 3 - 2 - 1 8 40 46
6 Varik Raido Est 6 3 - 2 - 1 8 39 48
7 Malyshev Nikolay Rus 6 3 - 2 - 1 8 39 44
8 Keurentjes Rik Hol 6 1 - 5 - 0 7 43 50
9 Slotboom Danny Hol 6 1 - 5 - 0 7 42 47
10 Butulis Benno Let 6 1 - 5 - 0 7 39 44
11 Reszka Damian Pol 6 1 - 5 - 0 7 38 42
12 Ushakov Glib Ukr 6 2 - 3 - 1 7 37 38
13 Taran Serhiy Ukr 6 2 - 3 - 1 7 36 36
14 Kosobudzki Przemysla Pol 6 3 - 1 - 2 7 35 31
15 Freidensons Renars Let 6 2 - 3 - 1 7 34 36
16 Socha Bartosz Pol 6 2 - 2 - 2 6 40 30
17 Splender Vladislav Blr 6 1 - 4 - 1 6 39 36
18 Dusart Cédric Fra 6 1 - 4 - 1 6 37 32
19 Petraitis Gintautas Lit 6 2 - 2 - 2 6 37 29
20 Gronowski Patryk Pol 6 0 - 5 - 1 5 37 29
21 Wachowski Konrad Pol 6 1 - 3 - 2 5 33 23
22 Anton Imre Est 6 1 - 3 - 2 5 32 23
23 Briker Riho Est 6 2 - 1 - 3 5 30 13
24 Favale Daniele Ita 6 1 - 3 - 2 5 28 15
25 Krom Eugen Ger 6 2 - 0 - 4 4 31 4
26 Kulda Atilla Hun 6 2 - 0 - 4 4 29 4
Bauer Konstantin Ger 6 2 - 0 - 4 4 29 4
28 Ghittoni Dario Ita 6 1 - 1 - 4 3 32 9
29 Feher Gabor Hun 6 1 - 0 - 5 2 23 0
30 Torteli Norbert Hun 6 0 - 0 - 6 0 24 0
GIRLS 19
Country Gm + = - Pt Sk SB
1 Navickaite Ruta Lit 6 3 - 3 - 0 9 48 73
2 Krasnova Anastasiya Rus 6 3 - 3 - 0 9 43 62
3 Abramsone Lasma Let 6 4 - 1 - 1 9 39 54
4 Chylewska Anna Pol 6 2 - 4 - 0 8 40 50
5 Shestakova Natalya Rus 6 3 - 2 - 1 8 39 45
6 Przybyl Emilia Pol 6 4 - 0 - 2 8 38 40
7 Gorbachenko Svetlana Blr 6 2 - 3 - 1 7 45 48
8 Yagafarova Rushaniya Rus 6 2 - 3 - 1 7 41 40
9 Koshinska Marina Let 6 1 - 5 - 0 7 38 43
10 Veltman Saskia Hol 6 2 - 2 - 2 6 42 35
11 Kulakauskaite Simona Lit 6 1 - 4 - 1 6 38 31
12 Evtushenko Natalya Ukr 6 1 - 4 - 1 6 35 32
13 Lashkevitch Irina Est 6 2 - 2 - 2 6 35 28
14 Stock Amandine Fra 6 1 - 4 - 1 6 31 25
15 Gritsenko Svetlana Ukr 6 2 - 1 - 3 5 37 23
16 Petlicka Aneta Pol 6 1 - 3 - 2 5 34 21
17 Zhurbitskaja Ludmila Blr 6 1 - 3 - 2 5 33 23
Bucinskaite Agne Lit 6 1 - 3 - 2 5 33 23
19 Kalnina Laura Let 6 0 - 5 - 1 5 32 26
20 Fritschy Judith Hol 6 1 - 3 - 2 5 29 19
21 Stegeman Irene Hol 6 2 - 0 - 4 4 29 10
22 Gawlinska Emilia Pol 6 1 - 2 - 3 4 27 12
23 Martsepp Merike Est 6 1 - 1 - 4 3 30 7
24 Zioltkowski Danuta Ger 6 0 - 1 - 5 1 28 4
BOYS 10
Country Gm + = - Pt Sk SB
1 Sharov Maksym Ukr 6 4 - 2 - 0 10 43 71
2 Azibekyan Samvel Arm 6 4 - 1 - 1 9 41 60
3 Uchman Adam Pol 6 3 - 2 - 1 8 43 53
4 Celevics Leonids Let 6 3 - 2 - 1 8 43 51
5 Petrauskas Edgaras Lit 6 3 - 2 - 1 8 40 50
6 Egorov Viktor Rus 6 3 - 2 - 1 8 38 41
7 De Leeuw Martijn Hol 6 2 - 3 - 1 7 42 42
8 Nizamutdinov Eduard Rus 6 3 - 1 - 2 7 41 38
9 Morzy Simon Pol 6 3 - 1 - 2 7 40 40
10 Grazulis Karolis Lit 6 3 - 1 - 2 7 39 42
11 Vasiliev Vasilli Rus 6 3 - 1 - 2 7 36 37
12 Hanssens Anthon Bel 6 2 - 2 - 2 6 39 30
13 Rohumae Oliver Est 6 2 - 1 - 3 5 39 23
14 Mitenbergs Arturs Let 6 2 - 1 - 3 5 37 21
15 Jaanimae Janek Est 6 2 - 1 - 3 5 35 20
16 Blaszczyk Michal Pol 6 1 - 3 - 2 5 33 19
17 Seppam Martin Est 6 1 - 3 - 2 5 30 19
18 Belinskis Rihards Let 6 2 - 1 - 3 5 27 11
19 Wachowiec Patryk Pol 6 2 - 0 - 4 4 28 8
20 Gutchan Roman Mol 6 1 - 1 - 4 3 25 5
21 Nostitz Christoph Ger 6 1 - 0 - 5 2 26 2
22 Nemeth Barnabas Hun 6 0 - 1 - 5 1 27 3
GIRLS 10
Country Gm + = - Pt 1 2 3 4 5 6 7 8 9 0 1 2
1 Idrisova Aygul Rus 8 8 - 0 - 0 16 • 2 2 2 . 2 2 . 2 2 . 2
2 Sobakina Aiyna Rus 8 7 - 0 - 1 14 0 • . 2 2 . 2 2 2 2 . 2
3 Flisikowska Arleta Pol 8 6 - 1 - 1 13 0 . • . 1 2 2 2 2 2 2 .
4 Evseeva Tuiara Rus 8 6 - 0 - 2 12 0 0 . • 2 . 2 2 2 . 2 2
5 Pyrcz Monika Pol 8 4 - 2 - 2 10 . 0 1 0 • 1 . 2 . 2 2 2
6 Romanczuk Paulina Pol 8 4 - 1 - 3 9 0 . 0 . 1 • . 0 2 2 2 2
7 Overes Karlijn Hol 8 4 - 0 - 4 8 0 0 0 0 . . • 2 2 . 2 2
8 Kowal Marta Pol 8 3 - 0 - 5 6 . 0 0 0 0 2 0 • . 2 2 .
9 Geleziute Aiste Lit 8 2 - 0 - 6 4 0 0 0 0 . 0 0 . • . 2 2
10 Helmelaid Jaana Est 8 1 - 0 - 7 2 0 0 0 . 0 0 . 0 . • 0 2
Kagu Geili Est 8 1 - 0 - 7 2 . . 0 0 0 0 0 0 0 2 • .
12 Baillif Marianne Fra 8 0 - 0 - 8 0 0 0 . 0 0 0 0 . 0 0 . •
BOYS 13
Country Gm + = - Pt Sk SB
1 Shaybakov Ainur Rus 6 5 - 1 - 0 11 40 73
2 Vasylyk Oaleksandr Ukr 6 5 - 0 - 1 10 47 72
3 Golabek Pavel Pol 6 5 - 0 - 1 10 40 60
4 Wach Mateusz Pol 6 4 - 1 - 1 9 41 60
5 Cehanovics Andrejs Let 6 3 - 2 - 1 8 39 50
6 Harutyunyan Tigran Arm 6 3 - 2 - 1 8 35 45
7 Andriessen Frerik Hol 6 3 - 2 - 1 8 34 39
8 Wong Yuen Hol 6 3 - 1 - 2 7 46 43
9 Milshin Maksim Rus 6 2 - 3 - 1 7 45 47
10 Grynenko Kostyantyn Ukr 6 3 - 1 - 2 7 41 38
11 Remeijer Casper Hol 6 3 - 1 - 2 7 40 34
12 Mazur Vladislav Ukr 6 3 - 1 - 2 7 38 36
13 Brantevics Aris Let 6 3 - 1 - 2 7 35 33
14 Talimets Martin Est 6 3 - 0 - 3 6 42 32
15 Vardanyan Edgar Blr 6 2 - 2 - 2 6 41 39
16 Vyaznikov Evgenii Rus 6 2 - 2 - 2 6 41 30
17 Salvato Luca Ita 6 3 - 0 - 3 6 40 24
18 Stasiolek Piotr Pol 6 2 - 2 - 2 6 39 38
19 Daliga Wladyslaw Pol 6 1 - 4 - 1 6 38 34
20 Tanav Priit Est 6 1 - 4 - 1 6 38 32
21 Trosins Dmitrijs Let 6 2 - 2 - 2 6 30 25
22 Akranglis Juozas Lit 6 3 - 0 - 3 6 30 14
23 Lizurej Mateusz Pol 6 2 - 1 - 3 5 32 18
24 Idnurm Andres Est 6 2 - 0 - 4 4 36 10
25 Tortereau Pierre Fra 6 2 - 0 - 4 4 33 14
26 Vengelis Lukas Lit 6 2 - 0 - 4 4 33 12
27 Kablutschkin Kyril Ger 6 2 - 0 - 4 4 23 4
28 Latonas Karolis Lit 6 1 - 1 - 4 3 34 10
29 Kacirek Ales Cze 6 1 - 1 - 4 3 27 3
Szekeres David Hun 6 1 - 1 - 4 3 27 3
31 Borsos Daniel Hun 6 1 - 0 - 5 2 21 0
32 Nemeth Marcell Hun 6 0 - 0 - 6 0 26 0
GIRLS13
Country Gm + = - Pt Sk SB
1 NOGOVITSYNA Martena RUS 6 4 - 2 - 0 10 41 66
2 KASYAN Kateryna UKR 6 4 - 1 - 1 9 34 47
3 DEGTYAREVA Saina RUS 6 3 - 2 - 1 8 44 53
4 WU Mei Yhi HOL 6 2 - 4 - 0 8 43 55
5 VALEEVA Julia RUS 6 3 - 2 - 1 8 36 43
6 MEDERSKA Katarzyna POL 6 3 - 1 - 2 7 44 46
7 SADOWSKA Natalia POL 6 2 - 3 - 1 7 44 45
8 VILCINSKA Veronika LIT 6 2 - 3 - 1 7 37 40
9 BATURA Margarita BLR 6 2 - 3 - 1 7 34 36
10 TABAKA Klaudia POL 6 2 - 2 - 2 6 39 29
11 BEEK Van Rebecca HOL 6 2 - 2 - 2 6 38 31
12 HUBARYEVA Alone UKR 6 2 - 2 - 2 6 37 29
13 VESKI Kadi EST 6 2 - 1 - 3 5 39 27
14 AIZKALNIETE Laura LET 6 2 - 1 - 3 5 36 25
15 KOVALEVSKAJA Sabina LIT 6 2 - 1 - 3 5 33 15
16 SZYDLOWSKA Agnieszka POL 6 2 - 1 - 3 5 27 13
17 HOKSBERGEN Susanne HOL 6 2 - 1 - 3 5 24 9
18 NIEDRA Arta LET 6 1 - 1 - 4 3 31 5
19 VIIRMA Margit EST 6 1 - 1 - 4 3 29 6
20 NAGY Nikolett HUN 6 0 - 0 - 6 0 30 0
BOYS 16
Country Gm + =
- Pt Sk SB
1 Ivanov Artem Ukr 6 4 - 2 - 0 10 45 74
2 Chulkov Kirill Rus 6 3 - 3 - 0 9 46 66
3 Struchkov German Rus 6 4 - 1 - 1 9 43 58
4 Brantevics Navris Let 6 2 - 4 - 0 8 47 61
5 Tolchikov Andrej Blr 6 2 - 4 - 0 8 43 53
6 Verplak Joost Hol 6 2 - 4 - 0 8 42 54
7 Hanssens Arthur Bel 6 3 - 2 - 1 8 42 48
8 Danilov Stepan Rus 6 3 - 2 - 1 8 38 43
9 Yakhnis Stanislav Ukr 6 3 - 2 - 1 8 36 41
10 Gronowski Bartosz Pol 6 4 - 0 - 2 8 35 38
11 Marchanka Siarbei Blr 6 3 - 2 - 1 8 34 42
12 Powala Przemyslaw Pol 6 3 - 2 - 1 8 34 37
13 Meurs Pim Hol 6 2 - 3 - 1 7 44 47
14 Malafeevskyi Olexand Ukr 6 2 - 3 - 1 7 43 49
15 Kosobudzki Lukasz Pol 6 3 - 1 - 2 7 39 37
16 Szczybylo Michat Pol 6 3 - 1 - 2 7 35 37
17 Ozols Raitis Let 6 2 - 2 - 2 6 39 33
18 Deleersnyder Christo Bel 6 1 - 4 - 1 6 36 32
19 Viselli Daniele Ita 6 3 - 0 - 3 6 33 24
20 Zaitchev Nikita Mol 6 3 - 0 - 3 6 33 18
21 Chrzaszcz Rafal Pol 6 2 - 2 - 2 6 28 20
22 Opletal Martin Cze 6 3 - 0 - 3 6 27 14
23 Clement Julien Fra 6 2 - 1 - 3 5 41 27
24 Selli Konstantin Est 6 1 - 3 - 2 5 38 27
25 Ingel Anti Est 6 2 - 1 - 3 5 36 20
26 Sidla Marius Lit 6 1 - 3 - 2 5 35 24
27 Vogelaar Robin Hol 6 2 - 0 - 4 4 38 20
28 Tammer Toomas Est 6 1 - 2 - 3 4 33 18
29 Cvetkocs Igors Let 6 1 - 2 - 3 4 33 17
30 Glorieux Matthias Bel 6 2 - 0 - 4 4 33 10
31 Truhtar Pavel Cze 6 0 - 4 - 2 4 32 21
32 Colombani Thibault Fra 6 2 - 0 - 4 4 28 4
33 Huzian Szabolcs Hun 6 2 - 0 - 4 4 23 6
34 Toth Tamas Hun 6 1 - 0 - 5 2 32 2
35 Sarach Michael Ger 6 0 - 1 - 5 1 31 1
36 Csecs Kristof Hun 6 0 - 1 - 5 1 21 1
GIRLS 16
Country Gm + = - Pt Sk SB
1 MOTRICKO Viktoriya Ukr 6 4 - 2 - 0 10 44 73
2 ABDOULLINA Olessia Rus 6 5 - 0 - 1 10 42 64
3 RATNIECE Laura Let 6 3 - 2 - 1 8 44 53
4 AVDEEVA Viktoriya Rus 6 2 - 4 - 0 8 43 57
5 ZILE Eva Let 6 2 - 3 - 1 7 41 36
6 SZCZYBYLO Magdalena Pol 6 2 - 3 - 1 7 40 40
7 ANDRIESSEN Laura Hol 6 3 - 1 - 2 7 39 36
8 HAN Lidia Pol 6 2 - 3 - 1 7 37 37
9 BUZINSKAITE Ieva Lit 6 2 - 3 - 1 7 34 35
10 ELVOVA Alexandra Ger 6 3 - 1 - 2 7 34 32
11 KWOCZ Agnieszka Pol 6 1 - 4 - 1 6 37 36
12 SIGMUNDOVA Katerina Cze 6 3 - 0 - 3 6 31 20
13 BORODAI Oksana Ukr 6 2 - 2 - 2 6 29 22
14 MILOVA Darja Let 6 1 - 3 - 2 5 38 27
15 KOOPMAN Anne-Wil Hol 6 2 - 1 - 3 5 34 16
16 HAMERA Paulina Pol 6 1 - 3 - 2 5 32 21
17 RACUKOVA Tereza Cze 6 2 - 1 - 3 5 29 12
18 WIERZBOWICZ Anna Pol 6 1 - 2 - 3 4 36 20
19 VERHEUL Heike Hol 6 0 - 4 - 2 4 34 23
20 SOBER Elvia Est 6 1 - 2 - 3 4 32 17
21 KOVALIOVA Olga Blr 6 1 - 2 - 3 4 29 13
22 VARGA Viktoria Hun 6 0 - 0 - 6 0 33 0
BOYS 19
Country Gm + = - Pt Sk SB
1 Misans Robert Let 6 4 - 2 - 0 10 42 68
2 Mironov Alexei Rus 6 2 - 4 - 0 8 45 60
3 Lemmen Jasper Hol 6 2 - 4 - 0 8 45 58
4 Trofimov Igor Rus 6 3 - 2 - 1 8 45 55
5 Mikhalchenko Igor Blr 6 3 - 2 - 1 8 40 46
6 Varik Raido Est 6 3 - 2 - 1 8 39 48
7 Malyshev Nikolay Rus 6 3 - 2 - 1 8 39 44
8 Keurentjes Rik Hol 6 1 - 5 - 0 7 43 50
9 Slotboom Danny Hol 6 1 - 5 - 0 7 42 47
10 Butulis Benno Let 6 1 - 5 - 0 7 39 44
11 Reszka Damian Pol 6 1 - 5 - 0 7 38 42
12 Ushakov Glib Ukr 6 2 - 3 - 1 7 37 38
13 Taran Serhiy Ukr 6 2 - 3 - 1 7 36 36
14 Kosobudzki Przemysla Pol 6 3 - 1 - 2 7 35 31
15 Freidensons Renars Let 6 2 - 3 - 1 7 34 36
16 Socha Bartosz Pol 6 2 - 2 - 2 6 40 30
17 Splender Vladislav Blr 6 1 - 4 - 1 6 39 36
18 Dusart Cédric Fra 6 1 - 4 - 1 6 37 32
19 Petraitis Gintautas Lit 6 2 - 2 - 2 6 37 29
20 Gronowski Patryk Pol 6 0 - 5 - 1 5 37 29
21 Wachowski Konrad Pol 6 1 - 3 - 2 5 33 23
22 Anton Imre Est 6 1 - 3 - 2 5 32 23
23 Briker Riho Est 6 2 - 1 - 3 5 30 13
24 Favale Daniele Ita 6 1 - 3 - 2 5 28 15
25 Krom Eugen Ger 6 2 - 0 - 4 4 31 4
26 Kulda Atilla Hun 6 2 - 0 - 4 4 29 4
Bauer Konstantin Ger 6 2 - 0 - 4 4 29 4
28 Ghittoni Dario Ita 6 1 - 1 - 4 3 32 9
29 Feher Gabor Hun 6 1 - 0 - 5 2 23 0
30 Torteli Norbert Hun 6 0 - 0 - 6 0 24 0
GIRLS 19
Country Gm + = - Pt Sk SB
1 Navickaite Ruta Lit 6 3 - 3 - 0 9 48 73
2 Krasnova Anastasiya Rus 6 3 - 3 - 0 9 43 62
3 Abramsone Lasma Let 6 4 - 1 - 1 9 39 54
4 Chylewska Anna Pol 6 2 - 4 - 0 8 40 50
5 Shestakova Natalya Rus 6 3 - 2 - 1 8 39 45
6 Przybyl Emilia Pol 6 4 - 0 - 2 8 38 40
7 Gorbachenko Svetlana Blr 6 2 - 3 - 1 7 45 48
8 Yagafarova Rushaniya Rus 6 2 - 3 - 1 7 41 40
9 Koshinska Marina Let 6 1 - 5 - 0 7 38 43
10 Veltman Saskia Hol 6 2 - 2 - 2 6 42 35
11 Kulakauskaite Simona Lit 6 1 - 4 - 1 6 38 31
12 Evtushenko Natalya Ukr 6 1 - 4 - 1 6 35 32
13 Lashkevitch Irina Est 6 2 - 2 - 2 6 35 28
14 Stock Amandine Fra 6 1 - 4 - 1 6 31 25
15 Gritsenko Svetlana Ukr 6 2 - 1 - 3 5 37 23
