Is het zo simpel?A.Presman wrote:Wilt u a.u.b. stoppen met eindeloze en zinloze gezeur over de grootste dammer aller tijden
Is Sijbrands tot nummer één BENOEMD?
Is zo'n heiligverklaring niet in strijd met de wiskundige waarheid van een ratinglijst?
Code: Select all
9. HOW TO READ OUR CALCULATIONS ?
In order of tournaments:
Calculations 2000 (1265) Draughts Olimpiade
chizhov,a gmi 2440 2273 6/ 8- 8.65= -0.65x,5x10= -3 (2437)
…
--------- --- ---- ---- ---- ---- ---- ---- --- ----
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
(1) player
(2) title
(3) players rating
(4) average rating of players opponents (only with rating !)
(5) number of counting games/point from this games
(only games from players with ratings are counted !)
(6) theoretical result
(7) difference between score and theoretical result
(8) coefficient (K)
(k=25 for 1st 30 games, then 15, and 10 if just once player reach 2301
k, can be changed during calculation period !)
(9) capital of points for rating change
(10) player beginning rating + (9)
In order of players:
(10008) gmi CHIZHOV ALEXEI Russia (2411a) new-> 2467a
======================================================
1.1265 1 Draughts Olimpiade 2273a 6/ 8- 8.65= -0.65*,5*10= -3
…
--------------------------------------------------------------------------------
Progress in rating = +56 games in period= 68 games= 687
1.1265 1 Draughts Olimpiade 2273a 6/ 8- 8.65= -0.65*,5*10= -3
---- - ------------------ ----- ----- ----- ----- ----- ---
(1) (2) (3) (4) (5) (6) (7) (8) (9)
(1) tournament number (see tournaments list)
(2) place in tournament
(3) tournament name
(4) players beginning rating and list before counting tournament
(5) number of counting games/point from this games
(only games from players with ratings are counted !)
(6) theoretical result
(7) difference between score and theoretical result
(8) coefficient (K)
(k=25 for 1st 30 games, then 15, and 10 if just once player reach 2301
k, can be changed during calculation period !)
(9) capital of points for rating change
Pay attention that each tournament and each player have his own ID. Please use this numbers in your correspondence. It will be very nice when referees will use five digits players ID in his tournaments reports for FMJD/rating.
Table of theoretical results (in %)
D = ratings difference, H = theoretical result for highest rating L = for lowest rating
D H L D H L D H L D H L
0 50.0000 50.0000 75 60.3554 39.6446 150 70.0217 29.9783 225 78.4497 21.5503
1 50.1401 49.8599 76 60.4905 39.5095 151 70.1423 29.8577 226 78.5513 21.4487
2 50.2801 49.7199 77 60.6257 39.3743 152 70.2630 29.7370 227 78.6528 21.3472
3 50.4202 49.5798 78 60.7608 39.2392 153 70.3836 29.6164 228 78.7543 21.2457
4 50.5602 49.4398 79 60.8959 39.1041 154 70.5042 29.4958 229 78.8558 21.1442
5 50.7003 49.2997 80 61.0306 38.9694 155 70.6248 29.3752 230 78.9574 21.0426
6 50.8403 49.1597 81 61.1638 38.8362 156 70.7455 29.2545 231 79.0577 20.9423
7 50.9804 49.0196 82 61.2969 38.7031 157 70.8661 29.1339 232 79.1571 20.8429
8 51.1194 48.8806 83 61.4301 38.5699 158 70.9867 29.0133 233 79.2565 20.7435
9 51.2583 48.7417 84 61.5632 38.4368 159 71.1056 28.8944 234 79.3559 20.6441
10 51.3972 48.6028 85 61.6964 38.3036 160 71.2242 28.7758 235 79.4553 20.5447
11 51.5361 48.4639 86 61.8296 38.1704 161 71.3428 28.6572 236 79.5547 20.4453
12 51.6750 48.3250 87 61.9627 38.0373 162 71.4614 28.5386 237 79.6541 20.3459
13 51.8139 48.1861 88 62.0957 37.9043 163 71.5801 28.4199 238 79.7535 20.2465
14 51.9528 48.0472 89 62.2287 37.7713 164 71.6987 28.3013 239 79.8529 20.1471
15 52.0924 47.9076 90 62.3617 37.6383 165 71.8173 28.1827 240 79.9523 20.0477
16 52.2325 47.7675 91 62.4947 37.5053 166 71.9359 28.0641 241 80.0504 19.9496
17 52.3725 47.6275 92 62.6277 37.3723 167 72.0541 27.9459 242 80.1473 19.8527
18 52.5126 47.4874 93 62.7606 37.2394 168 72.1716 27.8284 243 80.2442 19.7558
19 52.6527 47.3473 94 62.8936 37.1064 169 72.2891 27.7109 244 80.3411 19.6589
20 52.7927 47.2073 95 63.0263 36.9737 170 72.4066 27.5934 245 80.4380 19.5620
21 52.9328 47.0672 96 63.1579 36.8421 171 72.5241 27.4759 246 80.5349 19.4651
22 53.0719 46.9281 97 63.2895 36.7105 172 72.6416 27.3584 247 80.6318 19.3682
23 53.2102 46.7898 98 63.4211 36.5789 173 72.7591 27.2409 248 80.7287 19.2713
24 53.3485 46.6515 99 63.5526 36.4474 174 72.8766 27.1234 249 80.8256 19.1744
25 53.4869 46.5131 100 63.6842 36.3158 175 72.9941 27.0059 250 80.9225 19.0775
26 53.6252 46.3748 101 63.8158 36.1842 176 73.1086 26.8914 251 81.0187 18.9813
27 53.7635 46.2365 102 63.9474 36.0526 177 73.2229 26.7771 252 81.1120 18.8880
28 53.9018 46.0982 103 64.0778 35.9222 178 73.3371 26.6629 253 81.2054 18.7946
29 54.0435 45.9565 104 64.2075 35.7925 179 73.4514 26.5486 254 81.2988 18.7012
30 54.1934 45.8066 105 64.3372 35.6628 180 73.5657 26.4343 255 81.3922 18.6078
31 54.3433 45.6567 106 64.4669 35.5331 181 73.6800 26.3200 256 81.4855 18.5145
32 54.4933 45.5067 107 64.5966 35.4034 182 73.7943 26.2057 257 81.5789 18.4211
33 54.6432 45.3568 108 64.7263 35.2737 183 73.9086 26.0914 258 81.6723 18.3277
34 54.7931 45.2069 109 64.8560 35.1440 184 74.0224 25.9776 259 81.7656 18.2344
35 54.9430 45.0570 110 64.9857 35.0143 185 74.1347 25.8653 260 81.8590 18.1410
36 55.0799 44.9201 111 65.1154 34.8846 186 74.2469 25.7531 261 81.9524 18.0476
37 55.2088 44.7912 112 65.2451 34.7549 187 74.3591 25.6409 262 82.0441 17.9559
38 55.3376 44.6624 113 65.3748 34.6252 188 74.4714 25.5286 263 82.1341 17.8659
39 55.4665 44.5335 114 65.5045 34.4955 189 74.5836 25.4164 264 82.2241 17.7759
40 55.5954 44.4046 115 65.6342 34.3658 190 74.6958 25.3042 265 82.3141 17.6859
41 55.7242 44.2758 116 65.7639 34.2361 191 74.8081 25.1919 266 82.4041 17.5959
42 55.8531 44.1469 117 65.8936 34.1064 192 74.9203 25.0797 267 82.4941 17.5059
43 55.9820 44.0180 118 66.0228 33.9772 193 75.0318 24.9682 268 82.5842 17.4158
44 56.1185 43.8815 119 66.1496 33.8504 194 75.1416 24.8584 269 82.6742 17.3258
45 56.2562 43.7438 120 66.2763 33.7237 195 75.2514 24.7486 270 82.7642 17.2358
46 56.3939 43.6061 121 66.4030 33.5970 196 75.3611 24.6389 271 82.8542 17.1458
47 56.5317 43.4683 122 66.5298 33.4702 197 75.4709 24.5291 272 82.9442 17.0558
48 56.6694 43.3306 123 66.6565 33.3435 198 75.5807 24.4193 273 83.0330 16.9670
49 56.8072 43.1928 124 66.7833 33.2167 199 75.6905 24.3095 274 83.1198 16.8802
50 56.9449 43.0551 125 66.9100 33.0900 200 75.8002 24.1998 275 83.2066 16.7934
51 57.0831 42.9169 126 67.0367 32.9633 201 75.9100 24.0900 276 83.2934 16.7066
52 57.2216 42.7784 127 67.1631 32.8369 202 76.0195 23.9805 277 83.3802 16.6198
53 57.3601 42.6399 128 67.2895 32.7105 203 76.1278 23.8722 278 83.4670 16.5330
54 57.4986 42.5014 129 67.4159 32.5841 204 76.2362 23.7638 279 83.5538 16.4462
55 57.6371 42.3629 130 67.5424 32.4576 205 76.3445 23.6555 280 83.6406 16.3594
56 57.7756 42.2244 131 67.6688 32.3312 206 76.4529 23.5471 281 83.7274 16.2726
57 57.9141 42.0859 132 67.7952 32.2048 207 76.5612 23.4388 282 83.8142 16.1858
58 58.0517 41.9483 133 67.9216 32.0784 208 76.6696 23.3304 283 83.9010 16.0990
59 58.1878 41.8122 134 68.0473 31.9527 209 76.7779 23.2221 284 83.9878 16.0122
60 58.3238 41.6762 135 68.1719 31.8281 210 76.8862 23.1138 285 84.0717 15.9283
61 58.4599 41.5401 136 68.2964 31.7036 211 76.9946 23.0054 286 84.1550 15.8450
62 58.5959 41.4041 137 68.4209 31.5791 212 77.0998 22.9002 287 84.2383 15.7617
63 58.7320 41.2680 138 68.5455 31.4545 213 77.2048 22.7952 288 84.3217 15.6783
64 58.8680 41.1320 139 68.6700 31.3300 214 77.3099 22.6901 289 84.4050 15.5950
65 59.0041 40.9959 140 68.7945 31.2055 215 77.4149 22.5851 290 84.4883 15.5117
66 59.1392 40.8608 141 68.9191 31.0809 216 77.5200 22.4800 291 84.5717 15.4283
67 59.2743 40.7257 142 69.0428 30.9572 217 77.6250 22.3750 292 84.6550 15.3450
68 59.4095 40.5905 143 69.1652 30.8348 218 77.7300 22.2700 293 84.7383 15.2617
69 59.5446 40.4554 144 69.2876 30.7124 219 77.8351 22.1649 294 84.8217 15.1783
70 59.6797 40.3203 145 69.4100 30.5900 220 77.9401 22.0599 295 84.9050 15.0950
71 59.8149 40.1851 146 69.5324 30.4676 221 78.0437 21.9563 296 84.9883 15.0117
72 59.9500 40.0500 147 69.6548 30.3452 222 78.1452 21.8548 297 85.0686 14.9314
73 60.0851 39.9149 148 69.7772 30.2228 223 78.2467 21.7533 298 85.1483 14.8517
74 60.2203 39.7797 149 69.8996 30.1004 224 78.3482 21.6518 299 85.2281 14.7719
D H L D H L D H L D H L
300 85.3078 14.6922 380 90.8208 9.1792 460 94.6154 5.3846 540 97.0499 2.9501
301 85.3876 14.6124 381 90.8801 9.1199 461 94.6538 5.3462 541 97.0702 2.9298
302 85.4673 14.5327 382 90.9395 9.0605 462 94.6923 5.3077 542 97.0904 2.9096
303 85.5470 14.4530 383 90.9988 9.0012 463 94.7308 5.2692 543 97.1107 2.8893
304 85.6268 14.3732 384 91.0530 8.9470 464 94.7692 5.2308 544 97.1310 2.8690
305 85.7065 14.2935 385 91.1071 8.8929 465 94.8077 5.1923 545 97.1513 2.8487
306 85.7863 14.2137 386 91.1612 8.8388 466 94.8462 5.1538 546 97.1716 2.8284
307 85.8660 14.1340 387 91.2153 8.7847 467 94.8846 5.1154 547 97.1918 2.8082
308 85.9458 14.0542 388 91.2693 8.7307 468 94.9231 5.0769 548 97.2121 2.7879
309 86.0244 13.9756 389 91.3234 8.6766 469 94.9615 5.0385 549 97.2324 2.7676
310 86.1006 13.8994 390 91.3775 8.6225 470 95.0000 5.0000 550 97.2527 2.7473
311 86.1768 13.8232 391 91.4316 8.5684 471 95.0330 4.9670 551 97.2730 2.7270
312 86.2530 13.7470 392 91.4857 8.5143 472 95.0660 4.9340 552 97.2932 2.7068
313 86.3293 13.6707 393 91.5398 8.4602 473 95.0990 4.9010 553 97.3135 2.6865
314 86.4055 13.5945 394 91.5938 8.4062 474 95.1320 4.8680 554 97.3338 2.6662
315 86.4817 13.5183 395 91.6479 8.3521 475 95.1650 4.8350 555 97.3541 2.6459
316 86.5579 13.4421 396 91.7020 8.2980 476 95.1980 4.8020 556 97.3744 2.6256
317 86.6341 13.3659 397 91.7561 8.2439 477 95.2309 4.7691 557 97.3946 2.6054
318 86.7104 13.2896 398 91.8102 8.1898 478 95.2639 4.7361 558 97.4149 2.5851
319 86.7866 13.2134 399 91.8643 8.1357 479 95.2969 4.7031 559 97.4352 2.5648
320 86.8628 13.1372 400 91.9183 8.0817 480 95.3299 4.6701 560 97.4555 2.5445
321 86.9390 13.0610 401 91.9724 8.0276 481 95.3629 4.6371 561 97.4758 2.5242
322 87.0144 12.9856 402 92.0244 7.9756 482 95.3959 4.6041 562 97.4960 2.5040
323 87.0863 12.9137 403 92.0741 7.9259 483 95.4289 4.5711 563 97.5163 2.4837
324 87.1582 12.8418 404 92.1238 7.8762 484 95.4619 4.5381 564 97.5366 2.4634
325 87.2301 12.7699 405 92.1735 7.8265 485 95.4949 4.5051 565 97.5569 2.4431
326 87.3019 12.6981 406 92.2233 7.7767 486 95.5279 4.4721 566 97.5772 2.4228
327 87.3738 12.6262 407 92.2730 7.7270 487 95.5609 4.4391 567 97.5974 2.4026
328 87.4457 12.5543 408 92.3227 7.6773 488 95.5939 4.4061 568 97.6177 2.3823
329 87.5176 12.4824 409 92.3725 7.6275 489 95.6269 4.3731 569 97.6380 2.3620
330 87.5895 12.4105 410 92.4222 7.5778 490 95.6598 4.3402 570 97.6583 2.3417
331 87.6614 12.3386 411 92.4719 7.5281 491 95.6928 4.3072 571 97.6786 2.3214
332 87.7333 12.2667 412 92.5216 7.4784 492 95.7258 4.2742 572 97.6988 2.3012
333 87.8052 12.1948 413 92.5714 7.4286 493 95.7588 4.2412 573 97.7191 2.2809
334 87.8771 12.1229 414 92.6211 7.3789 494 95.7918 4.2082 574 97.7394 2.2606
335 87.9490 12.0510 415 92.6708 7.3292 495 95.8248 4.1752 575 97.7597 2.2403
336 88.0198 11.9802 416 92.7205 7.2795 496 95.8578 4.1422 576 97.7800 2.2200
337 88.0880 11.9120 417 92.7703 7.2297 497 95.8908 4.1092 577 97.8002 2.1998
338 88.1562 11.8438 418 92.8200 7.1800 498 95.9238 4.0762 578 97.8205 2.1795
339 88.2244 11.7756 419 92.8697 7.1303 499 95.9568 4.0432 579 97.8408 2.1592
340 88.2926 11.7074 420 92.9194 7.0806 500 95.9898 4.0102 580 97.8611 2.1389
341 88.3608 11.6392 421 92.9692 7.0308 501 96.0185 3.9815 581 97.8814 2.1186
342 88.4291 11.5709 422 93.0170 6.9830 502 96.0454 3.9546 582 97.9016 2.0984
343 88.4973 11.5027 423 93.0617 6.9383 503 96.0723 3.9277 583 97.9219 2.0781
344 88.5655 11.4345 424 93.1063 6.8937 504 96.0991 3.9009 584 97.9422 2.0578
345 88.6337 11.3663 425 93.1510 6.8490 505 96.1260 3.8740 585 97.9625 2.0375
346 88.7019 11.2981 426 93.1957 6.8043 506 96.1528 3.8472 586 97.9828 2.0172
347 88.7701 11.2299 427 93.2404 6.7596 507 96.1797 3.8203 587 98.0019 1.9981
348 88.8383 11.1617 428 93.2851 6.7149 508 96.2066 3.7934 588 98.0148 1.9852
349 88.9065 11.0935 429 93.3298 6.6702 509 96.2334 3.7666 589 98.0276 1.9724
350 88.9748 11.0252 430 93.3744 6.6256 510 96.2603 3.7397 590 98.0404 1.9596
351 89.0399 10.9601 431 93.4191 6.5809 511 96.2871 3.7129 591 98.0533 1.9467
352 89.1032 10.8968 432 93.4638 6.5362 512 96.3140 3.6860 592 98.0661 1.9339
353 89.1665 10.8335 433 93.5085 6.4915 513 96.3409 3.6591 593 98.0790 1.9210
354 89.2297 10.7703 434 93.5532 6.4468 514 96.3677 3.6323 594 98.0918 1.9082
355 89.2930 10.7070 435 93.5979 6.4021 515 96.3946 3.6054 595 98.1046 1.8954
356 89.3563 10.6437 436 93.6425 6.3575 516 96.4214 3.5786 596 98.1175 1.8825
357 89.4196 10.5804 437 93.6872 6.3128 517 96.4483 3.5517 597 98.1303 1.8697
358 89.4829 10.5171 438 93.7319 6.2681 518 96.4752 3.5248 598 98.1432 1.8568
359 89.5462 10.4538 439 93.7766 6.2234 519 96.5020 3.4980 599 98.1560 1.8440
360 89.6095 10.3905 440 93.8213 6.1787 520 96.5289 3.4711 600 98.1688 1.8312
361 89.6728 10.3272 441 93.8660 6.1340 521 96.5557 3.4443 601 98.1817 1.8183
362 89.7361 10.2639 442 93.9106 6.0894 522 96.5826 3.4174 602 98.1945 1.8055
363 89.7994 10.2006 443 93.9553 6.0447 523 96.6095 3.3905 603 98.2073 1.7927
364 89.8627 10.1373 444 94.0000 6.0000 524 96.6363 3.3637 604 98.2202 1.7798
365 89.9259 10.0741 445 94.0385 5.9615 525 96.6632 3.3368 605 98.2330 1.7670
366 89.9892 10.0108 446 94.0769 5.9231 526 96.6900 3.3100 606 98.2459 1.7541
367 90.0493 9.9507 447 94.1154 5.8846 527 96.7169 3.2831 607 98.2587 1.7413
368 90.1086 9.8914 448 94.1538 5.8462 528 96.7438 3.2562 608 98.2715 1.7285
369 90.1680 9.8320 449 94.1923 5.8077 529 96.7706 3.2294 609 98.2844 1.7156
370 90.2273 9.7727 450 94.2308 5.7692 530 96.7975 3.2025 610 98.2972 1.7028
371 90.2866 9.7134 451 94.2692 5.7308 531 96.8243 3.1757 611 98.3101 1.6899
372 90.3460 9.6540 452 94.3077 5.6923 532 96.8512 3.1488 612 98.3229 1.6771
373 90.4053 9.5947 453 94.3462 5.6538 533 96.8781 3.1219 613 98.3357 1.6643
374 90.4647 9.5353 454 94.3846 5.6154 534 96.9049 3.0951 614 98.3486 1.6514
375 90.5240 9.4760 455 94.4231 5.5769 535 96.9318 3.0682 615 98.3614 1.6386
376 90.5834 9.4166 456 94.4615 5.5385 536 96.9586 3.0414 616 98.3742 1.6258
377 90.6427 9.3573 457 94.5000 5.5000 537 96.9855 3.0145 617 98.3871 1.6129
378 90.7021 9.2979 458 94.5385 5.4615 538 97.0093 2.9907 618 98.3999 1.6001
379 90.7614 9.2386 459 94.5769 5.4231 539 97.0296 2.9704 619 98.4128 1.5872
D H L D H L D H L D H L
620 98.4256 1.5744 699 99.1268 0.8732 778 99.4191 0.5809 857 99.7114 0.2886
621 98.4384 1.5616 700 99.1305 0.8695 779 99.4228 0.5772 858 99.7151 0.2849
622 98.4513 1.5487 701 99.1342 0.8658 780 99.4265 0.5735 859 99.7188 0.2812
623 98.4641 1.5359 702 99.1379 0.8621 781 99.4302 0.5698 860 99.7225 0.2775
624 98.4770 1.5230 703 99.1416 0.8584 782 99.4339 0.5661 861 99.7262 0.2738
625 98.4898 1.5102 704 99.1453 0.8547 783 99.4376 0.5624 862 99.7299 0.2701
626 98.5026 1.4974 705 99.1490 0.8510 784 99.4413 0.5587 863 99.7336 0.2664
627 98.5155 1.4845 706 99.1527 0.8473 785 99.4450 0.5550 864 99.7373 0.2627
628 98.5283 1.4717 707 99.1564 0.8436 786 99.4487 0.5513 865 99.7410 0.2590
629 98.5411 1.4589 708 99.1601 0.8399 787 99.4524 0.5476 866 99.7447 0.2553
630 98.5540 1.4460 709 99.1638 0.8362 788 99.4561 0.5439 867 99.7484 0.2516
631 98.5668 1.4332 710 99.1675 0.8325 789 99.4598 0.5402 868 99.7521 0.2479
632 98.5797 1.4203 711 99.1712 0.8288 790 99.4635 0.5365 869 99.7558 0.2442
633 98.5925 1.4075 712 99.1749 0.8251 791 99.4672 0.5328 870 99.7595 0.2405
634 98.6053 1.3947 713 99.1786 0.8214 792 99.4709 0.5291 871 99.7632 0.2368
635 98.6182 1.3818 714 99.1823 0.8177 793 99.4746 0.5254 872 99.7669 0.2331
636 98.6310 1.3690 715 99.1860 0.8140 794 99.4783 0.5217 873 99.7706 0.2294
637 98.6439 1.3561 716 99.1897 0.8103 795 99.4820 0.5180 874 99.7743 0.2257
638 98.6567 1.3433 717 99.1934 0.8066 796 99.4857 0.5143 875 99.7780 0.2220
639 98.6695 1.3305 718 99.1971 0.8029 797 99.4894 0.5106 876 99.7817 0.2183
640 98.6824 1.3176 719 99.2008 0.7992 798 99.4931 0.5069 877 99.7854 0.2146
641 98.6952 1.3048 720 99.2045 0.7955 799 99.4968 0.5032 878 99.7891 0.2109
642 98.7080 1.2920 721 99.2082 0.7918 800 99.5005 0.4995 879 99.7928 0.2072
643 98.7209 1.2791 722 99.2119 0.7881 801 99.5042 0.4958 880 99.7965 0.2035
644 98.7337 1.2663 723 99.2156 0.7844 802 99.5079 0.4921 881 99.8002 0.1998
645 98.7466 1.2534 724 99.2193 0.7807 803 99.5116 0.4884 882 99.8039 0.1961
646 98.7594 1.2406 725 99.2230 0.7770 804 99.5153 0.4847 883 99.8076 0.1924
647 98.7722 1.2278 726 99.2267 0.7733 805 99.5190 0.4810 884 99.8113 0.1887
648 98.7851 1.2149 727 99.2304 0.7696 806 99.5227 0.4773 885 99.8150 0.1850
649 98.7979 1.2021 728 99.2341 0.7659 807 99.5264 0.4736 886 99.8187 0.1813
650 98.8108 1.1892 729 99.2378 0.7622 808 99.5301 0.4699 887 99.8224 0.1776
651 98.8236 1.1764 730 99.2415 0.7585 809 99.5338 0.4662 888 99.8261 0.1739
652 98.8364 1.1636 731 99.2452 0.7548 810 99.5375 0.4625 889 99.8298 0.1702
653 98.8493 1.1507 732 99.2489 0.7511 811 99.5412 0.4588 890 99.8335 0.1665
654 98.8621 1.1379 733 99.2526 0.7474 812 99.5449 0.4551 891 99.8372 0.1628
655 98.8750 1.1250 734 99.2563 0.7437 813 99.5486 0.4514 892 99.8409 0.1591
656 98.8878 1.1122 735 99.2600 0.7400 814 99.5523 0.4477 893 99.8446 0.1554
657 98.9006 1.0994 736 99.2637 0.7363 815 99.5560 0.4440 894 99.8483 0.1517
658 98.9135 1.0865 737 99.2674 0.7326 816 99.5597 0.4403 895 99.8520 0.1480
659 98.9263 1.0737 738 99.2711 0.7289 817 99.5634 0.4366 896 99.8557 0.1443
660 98.9391 1.0609 739 99.2748 0.7252 818 99.5671 0.4329 897 99.8594 0.1406
661 98.9520 1.0480 740 99.2785 0.7215 819 99.5708 0.4292 898 99.8631 0.1369
662 98.9648 1.0352 741 99.2822 0.7178 820 99.5745 0.4255 899 99.8668 0.1332
663 98.9777 1.0223 742 99.2859 0.7141 821 99.5782 0.4218 900 99.8705 0.1295
664 98.9905 1.0095 743 99.2896 0.7104 822 99.5819 0.4181 901 99.8742 0.1258
665 99.0010 0.9990 744 99.2933 0.7067 823 99.5856 0.4144 902 99.8779 0.1221
666 99.0047 0.9953 745 99.2970 0.7030 824 99.5893 0.4107 903 99.8816 0.1184
667 99.0084 0.9916 746 99.3007 0.6993 825 99.5930 0.4070 904 99.8853 0.1147
668 99.0121 0.9879 747 99.3044 0.6956 826 99.5967 0.4033 905 99.8890 0.1110
669 99.0158 0.9842 748 99.3081 0.6919 827 99.6004 0.3996 906 99.8927 0.1073
670 99.0195 0.9805 749 99.3118 0.6882 828 99.6041 0.3959 907 99.8964 0.1036
671 99.0232 0.9768 750 99.3155 0.6845 829 99.6078 0.3922 908 99.9001 0.0999
672 99.0269 0.9731 751 99.3192 0.6808 830 99.6115 0.3885 909 99.9038 0.0962
673 99.0306 0.9694 752 99.3229 0.6771 831 99.6152 0.3848 910 99.9075 0.0925
674 99.0343 0.9657 753 99.3266 0.6734 832 99.6189 0.3811 911 99.9112 0.0888
675 99.0380 0.9620 754 99.3303 0.6697 833 99.6226 0.3774 912 99.9149 0.0851
676 99.0417 0.9583 755 99.3340 0.6660 834 99.6263 0.3737 913 99.9186 0.0814
677 99.0454 0.9546 756 99.3377 0.6623 835 99.6300 0.3700 914 99.9223 0.0777
678 99.0491 0.9509 757 99.3414 0.6586 836 99.6337 0.3663 915 99.9260 0.0740
679 99.0528 0.9472 758 99.3451 0.6549 837 99.6374 0.3626 916 99.9297 0.0703
680 99.0565 0.9435 759 99.3488 0.6512 838 99.6411 0.3589 917 99.9334 0.0666
681 99.0602 0.9398 760 99.3525 0.6475 839 99.6448 0.3552 918 99.9371 0.0629
682 99.0639 0.9361 761 99.3562 0.6438 840 99.6485 0.3515 919 99.9408 0.0592
683 99.0676 0.9324 762 99.3599 0.6401 841 99.6522 0.3478 920 99.9445 0.0555
684 99.0713 0.9287 763 99.3636 0.6364 842 99.6559 0.3441 921 99.9482 0.0518
685 99.0750 0.9250 764 99.3673 0.6327 843 99.6596 0.3404 922 99.9519 0.0481
686 99.0787 0.9213 765 99.3710 0.6290 844 99.6633 0.3367 923 99.9556 0.0444
687 99.0824 0.9176 766 99.3747 0.6253 845 99.6670 0.3330 924 99.9593 0.0407
688 99.0861 0.9139 767 99.3784 0.6216 846 99.6707 0.3293 925 99.9630 0.0370
689 99.0898 0.9102 768 99.3821 0.6179 847 99.6744 0.3256 926 99.9667 0.0333
690 99.0935 0.9065 769 99.3858 0.6142 848 99.6781 0.3219 927 99.9704 0.0296
691 99.0972 0.9028 770 99.3895 0.6105 849 99.6818 0.3182 928 99.9741 0.0259
692 99.1009 0.8991 771 99.3932 0.6068 850 99.6855 0.3145 929 99.9778 0.0222
693 99.1046 0.8954 772 99.3969 0.6031 851 99.6892 0.3108 930 99.9815 0.0185
694 99.1083 0.8917 773 99.4006 0.5994 852 99.6929 0.3071 931 99.9852 0.0148
695 99.1120 0.8880 774 99.4043 0.5957 853 99.6966 0.3034 932 99.9889 0.0111
696 99.1157 0.8843 775 99.4080 0.5920 854 99.7003 0.2997 933 99.9926 0.0074
697 99.1194 0.8806 776 99.4117 0.5883 855 99.7040 0.2960 934 99.9963 0.0037
698 99.1231 0.8769 777 99.4154 0.5846 856 99.7077 0.2923 935 100.0000 0.0000
Ook anderen hebben geen enkele uitslag die mee telt. Wiersma bijvoorbeeld. Als je iets in het algemeen wil zeggen over de bepaling van de rating van spelers die weinig partijen gespeeld hebben in de laatste jaren prima, dat ding is voor verbetering vatbaar, maar dit gezeur over een specifieke speler is ronduit vervelend.Ben Anoniem wrote:Ok, dat lijkt indrukwekkend.
Maar is het niet.
In het pdf-document, waarin de berekeningen worden toegelicht komt GEEN ENKELE uitslag met Sijbrands voor.
Nummer één blijven door niets te doen.
Sport?
Ook anderen hebben geen enkele uitslag die mee telt. Wiersma bijvoorbeeld. Als je iets in het algemeen wil zeggen over de bepaling van de rating van spelers die weinig partijen gespeeld hebben in de laatste jaren prima, dat ding is voor verbetering vatbaar, maar dit gezeur over een specifieke speler is ronduit vervelend.Ben Anoniem wrote:Ok, dat lijkt indrukwekkend.
Maar is het niet.
In het pdf-document, waarin de berekeningen worden toegelicht komt GEEN ENKELE uitslag met Sijbrands voor.
Nummer één blijven door niets te doen.
Sport?
Yep! Ik denk dat een ratinglijst die op actuelere prestaties gebaseerd is zin heeft. Hoe dat vorm gegeven zou moeten worden is een tweede - en ik denk ook dat meer toernooien mee zouden moeten tellen. (Een jaarrating met weinig meetellende partijen geeft enorme fluctuaties).A.Presman wrote:Daar gaat het om.
Wij moeten kiezen of ratinglijst de jaarprestatie weergeeft od historische.
Wij hebben nu alleen het lijst met historische prestatie.
Maar het is niet zo moeilijk om ook het lijst van jaarprestatie op te zetten. (Dat heeft KNDB trouwens ook maar alleen voor fun, ze doet geen verdere gebruik van)
Andere mogelijkheid is proberen in een ook de spelaktiviteit stimuleren.
Ooit kwam ik zelf bij de FMJD met de voorstel om van elke speler elke jaar automatisch 25 (bijvoorbeeld) punten af te trekken.
En daarnaast met elke gespeelde ratingpartij een extra punt ( ongeacht van resultaat ) toevoegen.
Zo bevoorder je spelers die meer spelen.
Maar misschien jaarrating is ook een optie.
Lijkt me inderdaad de beste oplossing. Een periode van 5 jaar geeft een goed beeld, naarmate de wedstrijden verder weg liggen zijn ze van steeds minder waarde. Dat spelers titels behouden voor het leven is mooi en geeft weer op welk niveau iemand ooit gestaan heeft maar de rating moet een weerspiegeling van de actualiteit zijn.ikke wrote:Ik vind, dat partijen na bijv. 5 jaar niet meer mee moeten tellen.
Is het nu zo (het zal toch wel niet zo zijn), dat partijen van pakweg 10 jaren geleden verspeeld, nu nog meetellen??
Ik zie ben anoniem al gillen als Jan Terpstra eerste staat op de wereldranglijst [img]images/smilies/icon_smile.gif[/img]A.Presman wrote:Daar gaat het om.
Wij moeten kiezen of ratinglijst de jaarprestatie weergeeft of historische prestatie.
Wij hebben nu alleen het lijst met historische prestatie.
Maar het is niet zo moeilijk om ook het lijst van jaarprestatie op te zetten. (Dat heeft KNDB trouwens ook maar alleen voor fun, ze doet geen verdere gebruik van)
Andere mogelijkheid is proberen in een ook de spelaktiviteit stimuleren.
Ooit kwam ik zelf bij de FMJD met de voorstel om van elke speler elke jaar automatisch 25 (bijvoorbeeld) punten af te trekken.
En daarnaast met elke gespeelde ratingpartij een extra punt ( ongeacht van resultaat ) toevoegen.
Zo bevoorder je spelers die meer spelen.
