EK POLEN 2004 - eerste uitslagen

Discussies over damsport (in het Nederlands)
yaelle
Posts: 21
Joined: Mon Nov 03, 2003 23:24
Real name: Linda Schnieders

Post by yaelle » Thu Aug 05, 2004 10:22

General ranking

BOYS 10
Country Gm + = - Pt Sk SB
1 Sharov Maksym Ukr 6 4 - 2 - 0 10 43 71
2 Azibekyan Samvel Arm 6 4 - 1 - 1 9 41 60
3 Uchman Adam Pol 6 3 - 2 - 1 8 43 53
4 Celevics Leonids Let 6 3 - 2 - 1 8 43 51
5 Petrauskas Edgaras Lit 6 3 - 2 - 1 8 40 50
6 Egorov Viktor Rus 6 3 - 2 - 1 8 38 41
7 De Leeuw Martijn Hol 6 2 - 3 - 1 7 42 42
8 Nizamutdinov Eduard Rus 6 3 - 1 - 2 7 41 38
9 Morzy Simon Pol 6 3 - 1 - 2 7 40 40
10 Grazulis Karolis Lit 6 3 - 1 - 2 7 39 42
11 Vasiliev Vasilli Rus 6 3 - 1 - 2 7 36 37
12 Hanssens Anthon Bel 6 2 - 2 - 2 6 39 30
13 Rohumae Oliver Est 6 2 - 1 - 3 5 39 23
14 Mitenbergs Arturs Let 6 2 - 1 - 3 5 37 21
15 Jaanimae Janek Est 6 2 - 1 - 3 5 35 20
16 Blaszczyk Michal Pol 6 1 - 3 - 2 5 33 19
17 Seppam Martin Est 6 1 - 3 - 2 5 30 19
18 Belinskis Rihards Let 6 2 - 1 - 3 5 27 11
19 Wachowiec Patryk Pol 6 2 - 0 - 4 4 28 8
20 Gutchan Roman Mol 6 1 - 1 - 4 3 25 5
21 Nostitz Christoph Ger 6 1 - 0 - 5 2 26 2
22 Nemeth Barnabas Hun 6 0 - 1 - 5 1 27 3

GIRLS 10
Country Gm + = - Pt 1 2 3 4 5 6 7 8 9 0 1 2
1 Idrisova Aygul Rus 8 8 - 0 - 0 16 • 2 2 2 . 2 2 . 2 2 . 2
2 Sobakina Aiyna Rus 8 7 - 0 - 1 14 0 • . 2 2 . 2 2 2 2 . 2
3 Flisikowska Arleta Pol 8 6 - 1 - 1 13 0 . • . 1 2 2 2 2 2 2 .
4 Evseeva Tuiara Rus 8 6 - 0 - 2 12 0 0 . • 2 . 2 2 2 . 2 2
5 Pyrcz Monika Pol 8 4 - 2 - 2 10 . 0 1 0 • 1 . 2 . 2 2 2
6 Romanczuk Paulina Pol 8 4 - 1 - 3 9 0 . 0 . 1 • . 0 2 2 2 2
7 Overes Karlijn Hol 8 4 - 0 - 4 8 0 0 0 0 . . • 2 2 . 2 2
8 Kowal Marta Pol 8 3 - 0 - 5 6 . 0 0 0 0 2 0 • . 2 2 .
9 Geleziute Aiste Lit 8 2 - 0 - 6 4 0 0 0 0 . 0 0 . • . 2 2
10 Helmelaid Jaana Est 8 1 - 0 - 7 2 0 0 0 . 0 0 . 0 . • 0 2
Kagu Geili Est 8 1 - 0 - 7 2 . . 0 0 0 0 0 0 0 2 • .
12 Baillif Marianne Fra 8 0 - 0 - 8 0 0 0 . 0 0 0 0 . 0 0 . •

BOYS 13
Country Gm + = - Pt Sk SB
1 Shaybakov Ainur Rus 6 5 - 1 - 0 11 40 73
2 Vasylyk Oaleksandr Ukr 6 5 - 0 - 1 10 47 72
3 Golabek Pavel Pol 6 5 - 0 - 1 10 40 60
4 Wach Mateusz Pol 6 4 - 1 - 1 9 41 60
5 Cehanovics Andrejs Let 6 3 - 2 - 1 8 39 50
6 Harutyunyan Tigran Arm 6 3 - 2 - 1 8 35 45
7 Andriessen Frerik Hol 6 3 - 2 - 1 8 34 39
8 Wong Yuen Hol 6 3 - 1 - 2 7 46 43
9 Milshin Maksim Rus 6 2 - 3 - 1 7 45 47
10 Grynenko Kostyantyn Ukr 6 3 - 1 - 2 7 41 38
11 Remeijer Casper Hol 6 3 - 1 - 2 7 40 34
12 Mazur Vladislav Ukr 6 3 - 1 - 2 7 38 36
13 Brantevics Aris Let 6 3 - 1 - 2 7 35 33
14 Talimets Martin Est 6 3 - 0 - 3 6 42 32
15 Vardanyan Edgar Blr 6 2 - 2 - 2 6 41 39
16 Vyaznikov Evgenii Rus 6 2 - 2 - 2 6 41 30
17 Salvato Luca Ita 6 3 - 0 - 3 6 40 24
18 Stasiolek Piotr Pol 6 2 - 2 - 2 6 39 38
19 Daliga Wladyslaw Pol 6 1 - 4 - 1 6 38 34
20 Tanav Priit Est 6 1 - 4 - 1 6 38 32
21 Trosins Dmitrijs Let 6 2 - 2 - 2 6 30 25
22 Akranglis Juozas Lit 6 3 - 0 - 3 6 30 14
23 Lizurej Mateusz Pol 6 2 - 1 - 3 5 32 18
24 Idnurm Andres Est 6 2 - 0 - 4 4 36 10
25 Tortereau Pierre Fra 6 2 - 0 - 4 4 33 14
26 Vengelis Lukas Lit 6 2 - 0 - 4 4 33 12
27 Kablutschkin Kyril Ger 6 2 - 0 - 4 4 23 4
28 Latonas Karolis Lit 6 1 - 1 - 4 3 34 10
29 Kacirek Ales Cze 6 1 - 1 - 4 3 27 3
Szekeres David Hun 6 1 - 1 - 4 3 27 3
31 Borsos Daniel Hun 6 1 - 0 - 5 2 21 0
32 Nemeth Marcell Hun 6 0 - 0 - 6 0 26 0

GIRLS13
Country Gm + = - Pt Sk SB
1 NOGOVITSYNA Martena RUS 6 4 - 2 - 0 10 41 66
2 KASYAN Kateryna UKR 6 4 - 1 - 1 9 34 47
3 DEGTYAREVA Saina RUS 6 3 - 2 - 1 8 44 53
4 WU Mei Yhi HOL 6 2 - 4 - 0 8 43 55
5 VALEEVA Julia RUS 6 3 - 2 - 1 8 36 43
6 MEDERSKA Katarzyna POL 6 3 - 1 - 2 7 44 46
7 SADOWSKA Natalia POL 6 2 - 3 - 1 7 44 45
8 VILCINSKA Veronika LIT 6 2 - 3 - 1 7 37 40
9 BATURA Margarita BLR 6 2 - 3 - 1 7 34 36
10 TABAKA Klaudia POL 6 2 - 2 - 2 6 39 29
11 BEEK Van Rebecca HOL 6 2 - 2 - 2 6 38 31
12 HUBARYEVA Alone UKR 6 2 - 2 - 2 6 37 29
13 VESKI Kadi EST 6 2 - 1 - 3 5 39 27
14 AIZKALNIETE Laura LET 6 2 - 1 - 3 5 36 25
15 KOVALEVSKAJA Sabina LIT 6 2 - 1 - 3 5 33 15
16 SZYDLOWSKA Agnieszka POL 6 2 - 1 - 3 5 27 13
17 HOKSBERGEN Susanne HOL 6 2 - 1 - 3 5 24 9
18 NIEDRA Arta LET 6 1 - 1 - 4 3 31 5
19 VIIRMA Margit EST 6 1 - 1 - 4 3 29 6
20 NAGY Nikolett HUN 6 0 - 0 - 6 0 30 0

BOYS 16
Country Gm + =
- Pt Sk SB
1 Ivanov Artem Ukr 6 4 - 2 - 0 10 45 74
2 Chulkov Kirill Rus 6 3 - 3 - 0 9 46 66
3 Struchkov German Rus 6 4 - 1 - 1 9 43 58
4 Brantevics Navris Let 6 2 - 4 - 0 8 47 61
5 Tolchikov Andrej Blr 6 2 - 4 - 0 8 43 53
6 Verplak Joost Hol 6 2 - 4 - 0 8 42 54
7 Hanssens Arthur Bel 6 3 - 2 - 1 8 42 48
8 Danilov Stepan Rus 6 3 - 2 - 1 8 38 43
9 Yakhnis Stanislav Ukr 6 3 - 2 - 1 8 36 41
10 Gronowski Bartosz Pol 6 4 - 0 - 2 8 35 38
11 Marchanka Siarbei Blr 6 3 - 2 - 1 8 34 42
12 Powala Przemyslaw Pol 6 3 - 2 - 1 8 34 37
13 Meurs Pim Hol 6 2 - 3 - 1 7 44 47
14 Malafeevskyi Olexand Ukr 6 2 - 3 - 1 7 43 49
15 Kosobudzki Lukasz Pol 6 3 - 1 - 2 7 39 37
16 Szczybylo Michat Pol 6 3 - 1 - 2 7 35 37
17 Ozols Raitis Let 6 2 - 2 - 2 6 39 33
18 Deleersnyder Christo Bel 6 1 - 4 - 1 6 36 32
19 Viselli Daniele Ita 6 3 - 0 - 3 6 33 24
20 Zaitchev Nikita Mol 6 3 - 0 - 3 6 33 18
21 Chrzaszcz Rafal Pol 6 2 - 2 - 2 6 28 20
22 Opletal Martin Cze 6 3 - 0 - 3 6 27 14
23 Clement Julien Fra 6 2 - 1 - 3 5 41 27
24 Selli Konstantin Est 6 1 - 3 - 2 5 38 27
25 Ingel Anti Est 6 2 - 1 - 3 5 36 20
26 Sidla Marius Lit 6 1 - 3 - 2 5 35 24
27 Vogelaar Robin Hol 6 2 - 0 - 4 4 38 20
28 Tammer Toomas Est 6 1 - 2 - 3 4 33 18
29 Cvetkocs Igors Let 6 1 - 2 - 3 4 33 17
30 Glorieux Matthias Bel 6 2 - 0 - 4 4 33 10
31 Truhtar Pavel Cze 6 0 - 4 - 2 4 32 21
32 Colombani Thibault Fra 6 2 - 0 - 4 4 28 4
33 Huzian Szabolcs Hun 6 2 - 0 - 4 4 23 6
34 Toth Tamas Hun 6 1 - 0 - 5 2 32 2
35 Sarach Michael Ger 6 0 - 1 - 5 1 31 1
36 Csecs Kristof Hun 6 0 - 1 - 5 1 21 1

GIRLS 16
Country Gm + = - Pt Sk SB
1 MOTRICKO Viktoriya Ukr 6 4 - 2 - 0 10 44 73
2 ABDOULLINA Olessia Rus 6 5 - 0 - 1 10 42 64
3 RATNIECE Laura Let 6 3 - 2 - 1 8 44 53
4 AVDEEVA Viktoriya Rus 6 2 - 4 - 0 8 43 57
5 ZILE Eva Let 6 2 - 3 - 1 7 41 36
6 SZCZYBYLO Magdalena Pol 6 2 - 3 - 1 7 40 40
7 ANDRIESSEN Laura Hol 6 3 - 1 - 2 7 39 36
8 HAN Lidia Pol 6 2 - 3 - 1 7 37 37
9 BUZINSKAITE Ieva Lit 6 2 - 3 - 1 7 34 35
10 ELVOVA Alexandra Ger 6 3 - 1 - 2 7 34 32
11 KWOCZ Agnieszka Pol 6 1 - 4 - 1 6 37 36
12 SIGMUNDOVA Katerina Cze 6 3 - 0 - 3 6 31 20
13 BORODAI Oksana Ukr 6 2 - 2 - 2 6 29 22
14 MILOVA Darja Let 6 1 - 3 - 2 5 38 27
15 KOOPMAN Anne-Wil Hol 6 2 - 1 - 3 5 34 16
16 HAMERA Paulina Pol 6 1 - 3 - 2 5 32 21
17 RACUKOVA Tereza Cze 6 2 - 1 - 3 5 29 12
18 WIERZBOWICZ Anna Pol 6 1 - 2 - 3 4 36 20
19 VERHEUL Heike Hol 6 0 - 4 - 2 4 34 23
20 SOBER Elvia Est 6 1 - 2 - 3 4 32 17
21 KOVALIOVA Olga Blr 6 1 - 2 - 3 4 29 13
22 VARGA Viktoria Hun 6 0 - 0 - 6 0 33 0

BOYS 19
Country Gm + = - Pt Sk SB
1 Misans Robert Let 6 4 - 2 - 0 10 42 68
2 Mironov Alexei Rus 6 2 - 4 - 0 8 45 60
3 Lemmen Jasper Hol 6 2 - 4 - 0 8 45 58
4 Trofimov Igor Rus 6 3 - 2 - 1 8 45 55
5 Mikhalchenko Igor Blr 6 3 - 2 - 1 8 40 46
6 Varik Raido Est 6 3 - 2 - 1 8 39 48
7 Malyshev Nikolay Rus 6 3 - 2 - 1 8 39 44
8 Keurentjes Rik Hol 6 1 - 5 - 0 7 43 50
9 Slotboom Danny Hol 6 1 - 5 - 0 7 42 47
10 Butulis Benno Let 6 1 - 5 - 0 7 39 44
11 Reszka Damian Pol 6 1 - 5 - 0 7 38 42
12 Ushakov Glib Ukr 6 2 - 3 - 1 7 37 38
13 Taran Serhiy Ukr 6 2 - 3 - 1 7 36 36
14 Kosobudzki Przemysla Pol 6 3 - 1 - 2 7 35 31
15 Freidensons Renars Let 6 2 - 3 - 1 7 34 36
16 Socha Bartosz Pol 6 2 - 2 - 2 6 40 30
17 Splender Vladislav Blr 6 1 - 4 - 1 6 39 36
18 Dusart Cédric Fra 6 1 - 4 - 1 6 37 32
19 Petraitis Gintautas Lit 6 2 - 2 - 2 6 37 29
20 Gronowski Patryk Pol 6 0 - 5 - 1 5 37 29
21 Wachowski Konrad Pol 6 1 - 3 - 2 5 33 23
22 Anton Imre Est 6 1 - 3 - 2 5 32 23
23 Briker Riho Est 6 2 - 1 - 3 5 30 13
24 Favale Daniele Ita 6 1 - 3 - 2 5 28 15
25 Krom Eugen Ger 6 2 - 0 - 4 4 31 4
26 Kulda Atilla Hun 6 2 - 0 - 4 4 29 4
Bauer Konstantin Ger 6 2 - 0 - 4 4 29 4
28 Ghittoni Dario Ita 6 1 - 1 - 4 3 32 9
29 Feher Gabor Hun 6 1 - 0 - 5 2 23 0
30 Torteli Norbert Hun 6 0 - 0 - 6 0 24 0

GIRLS 19
Country Gm + = - Pt Sk SB
1 Navickaite Ruta Lit 6 3 - 3 - 0 9 48 73
2 Krasnova Anastasiya Rus 6 3 - 3 - 0 9 43 62
3 Abramsone Lasma Let 6 4 - 1 - 1 9 39 54
4 Chylewska Anna Pol 6 2 - 4 - 0 8 40 50
5 Shestakova Natalya Rus 6 3 - 2 - 1 8 39 45
6 Przybyl Emilia Pol 6 4 - 0 - 2 8 38 40
7 Gorbachenko Svetlana Blr 6 2 - 3 - 1 7 45 48
8 Yagafarova Rushaniya Rus 6 2 - 3 - 1 7 41 40
9 Koshinska Marina Let 6 1 - 5 - 0 7 38 43
10 Veltman Saskia Hol 6 2 - 2 - 2 6 42 35
11 Kulakauskaite Simona Lit 6 1 - 4 - 1 6 38 31
12 Evtushenko Natalya Ukr 6 1 - 4 - 1 6 35 32
13 Lashkevitch Irina Est 6 2 - 2 - 2 6 35 28
14 Stock Amandine Fra 6 1 - 4 - 1 6 31 25
15 Gritsenko Svetlana Ukr 6 2 - 1 - 3 5 37 23
16 Petlicka Aneta Pol 6 1 - 3 - 2 5 34 21
17 Zhurbitskaja Ludmila Blr 6 1 - 3 - 2 5 33 23
Bucinskaite Agne Lit 6 1 - 3 - 2 5 33 23
19 Kalnina Laura Let 6 0 - 5 - 1 5 32 26
20 Fritschy Judith Hol 6 1 - 3 - 2 5 29 19
21 Stegeman Irene Hol 6 2 - 0 - 4 4 29 10
22 Gawlinska Emilia Pol 6 1 - 2 - 3 4 27 12
23 Martsepp Merike Est 6 1 - 1 - 4 3 30 7
24 Zioltkowski Danuta Ger 6 0 - 1 - 5 1 28 4

yaelle
Posts: 21
Joined: Mon Nov 03, 2003 23:24
Real name: Linda Schnieders

Post by yaelle » Thu Aug 05, 2004 11:33


Villem
Posts: 60
Joined: Thu Dec 12, 2002 11:14
Location: Tallinn
Contact:

Post by Villem » Thu Aug 05, 2004 16:43

BTW, can somebody say results from 1st round Girls16 ?
On website these are still wrong...

yaelle
Posts: 21
Joined: Mon Nov 03, 2003 23:24
Real name: Linda Schnieders

Post by yaelle » Fri Aug 06, 2004 15:02

BOYS 10
Round 9 06-08-2004

W:89 7 Sharov Maksym - 20 Hanssens Anthon 2-0
W:90 6 Petrauskas Edgaras - 3 Egorov Viktor 1-1
W:91 16 Azibekyan Samvel - 2 Grazulis Karolis 2-0
W:92 8 Nizamutdinov Eduard - 15 Uchman Adam 2-0
W:93 9 Celevics Leonids - 5 Vasiliev Vasilli 2-0
W:94 1 Morzy Simon - 12 Mitenbergs Arturs 1-1
W:95 13 Wachowiec Patryk - 22 De Leeuw Martijn 0-2
W:96 14 Rohumae Oliver - 4 Nemeth Barnabas 2-0
W:97 10 Blaszczyk Michal - 17 Gutchan Roman 2-0
W:98 11 Seppam Martin - 18 Nostitz Christoph 2-0
W:99 19 Belinskis Rihards - 21 Jaanimae Janek 1-1

General ranking

Country Gm + = - Pt Slh S-l
1 Sharov Maksym Ukr 9 6 - 3 - 0 15 75 87
B2 Azibekyan Samvel Arm 9 5 - 2 - 2 12 75 90
B2 Egorov Viktor Rus 9 4 - 4 - 1 12 74 89
B2 Nizamutdinov Eduard Rus 9 5 - 2 - 2 12 69 84
5 Celevics Leonids Let 9 4 - 3 - 2 11 74 89
6 Petrauskas Edgaras Lit 9 3 - 5 - 1 11 70 82
7 Uchman Adam Pol 9 3 - 4 - 2 10 76 91
8 Grazulis Karolis Lit 9 4 - 2 - 3 10 73 85
9 Hanssens Anthon Bel 9 4 - 2 - 3 10 70 85
10 Morzy Simon Pol 9 4 - 2 - 3 10 69 84
11 De Leeuw Martijn Hol 9 3 - 4 - 2 10 64 79
12 Mitenbergs Arturs Let 9 4 - 2 - 3 10 64 76
13 Rohumae Oliver Est 9 4 - 1 - 4 9 58 73
14 Blaszczyk Michal Pol 9 3 - 3 - 3 9 58 69
15 Seppam Martin Est 9 3 - 3 - 3 9 55 65
16 Vasiliev Vasilli Rus 9 3 - 2 - 4 8 68 80
17 Jaanimae Janek Est 9 3 - 2 - 4 8 54 66
18 Wachowiec Patryk Pol 9 3 - 1 - 5 7 53 65
19 Belinskis Rihards Let 9 2 - 2 - 5 6 53 63
20 Gutchan Roman Mol 9 2 - 1 - 6 5 54 64
21 Nostitz Christoph Ger 9 1 - 1 - 7 3 52 62
22 Nemeth Barnabas Hun 9 0 - 1 - 8 1 54 66

GIRLS 10
Round 11 06-08-2004

W:61 T:1 1 Pyrcz Monika - 7 Idrisova Aygul 0-2
W:62 T:2 2 Kowal Marta - 12 Baillif Marianne 2-0
W:63 T:3 3 Kago Geili - 11 Sobakina Aiyna 0-2
W:64 T:4 4 Flisikowska Arleta - 10 Evseeva Tuiara 0-2
W:65 T:5 5 Romanczuk Paulina - 9 Overes Karlijn 0-2
W:66 T:6 6 Helmelaid Jaana - 8 Geleziute Aiste 0-2


BOYS 13
Round 9 06-08-2004

W:129 14 Shaybakov Ainur - 9 Andriessen Frerik 0-2
W:130 12 Brantevics Aris - 30 Vasylyk Oaleksandr 1-1
W:131 32 Golabek Pavel - 28 Harutyunyan Tigran 1-1
W:132 1 Wach Mateusz - 19 Remeijer Casper 2-0
W:133 24 Wong Yuen - 27 Tanav Priit 1-1
W:134 17 Vyaznikov Evgenii - 15 Milshin Maksim 0-2
W:135 11 Vardanyan Edgar - 29 Salvato Luca 1-1
W:136 2 Cehanovics Andrejs - 22 Trosins Dmitrijs 2-0
W:137 10 Grynenko Kostyantyn - 6 Mazur Vladislav 1-1
W:138 4 Daliga Wladyslaw - 18 Borsos Daniel 2-0
W:139 7 Talimets Martin - 21 Vengelis Lukas 1-1
W:140 5 Latonas Karolis - 13 Idnurm Andres 1-1
W:141 3 Lizurej Mateusz - 25 Akranglis Juozas 0-2
W:142 31 Szekeres David - 16 Stasiolek Piotr 0-2
W:143 8 Kacirek Ales - 23 Kablutschkin Kyrill 0-2
W:144 26 Nemeth Marcell - 20 Tortereau Pierre 0-2

General ranking

Country Gm + = - Pt Slh S-l
1 Shaybakov Ainur Rus 9 7 - 1 - 1 15 77 91
2 Vasylyk Oaleksandr Ukr 9 6 - 2 - 1 14 77 92
B3 Wach Mateusz Pol 9 5 - 2 - 2 12 76 91
B3 Andriessen Frerik Hol 9 5 - 2 - 2 12 73 88
B3 Golabek Pavel Pol 9 5 - 2 - 2 12 73 88
B3 Milshin Maksim Rus 9 4 - 4 - 1 12 69 84
7 Wong Yuen Hol 9 4 - 3 - 2 11 74 89
8 Brantevics Aris Let 9 4 - 3 - 2 11 73 87
9 Tanav Priit Est 9 3 - 5 - 1 11 70 82
10 Harutyunyan Tigran Arm 9 4 - 3 - 2 11 68 80
11 Cehanovics Andrejs Let 9 4 - 2 - 3 10 73 85
12 Vyaznikov Evgenii Rus 9 4 - 2 - 3 10 69 84
13 Remeijer Casper Hol 9 4 - 2 - 3 10 68 82
14 Vardanyan Edgar Blr 9 3 - 4 - 2 10 68 79
15 Grynenko Kostyantyn Ukr 9 3 - 3 - 3 9 70 82
16 Daliga Wladyslaw Pol 9 2 - 5 - 2 9 68 80
17 Mazur Vladislav Ukr 9 3 - 3 - 3 9 66 78
18 Salvato Luca Ita 9 4 - 1 - 4 9 65 79
19 Akranglis Juozas Lit 9 4 - 1 - 4 9 56 70
20 Stasiolek Piotr Pol 9 3 - 2 - 4 8 67 79
21 Talimets Martin Est 9 3 - 2 - 4 8 64 79
22 Trosins Dmitrijs Let 9 3 - 2 - 4 8 64 75
23 Idnurm Andres Est 9 3 - 2 - 4 8 54 69
24 Latonas Karolis Lit 9 3 - 2 - 4 8 54 65
Vengelis Lukas Lit 9 3 - 2 - 4 8 54 65
26 Kablutschkin Kyrill Ger 9 4 - 0 - 5 8 42 53
27 Lizurej Mateusz Pol 9 3 - 1 - 5 7 62 74
28 Tortereau Pierre Fra 9 3 - 1 - 5 7 55 65
29 Borsos Daniel Hun 9 2 - 1 - 6 5 48 58
30 Szekeres David Hun 9 1 - 2 - 6 4 48 60
31 Kacirek Ales Cze 9 1 - 1 - 7 3 49 60
32 Nemeth Marcell Hun 9 0 - 0 - 9 0 49 61

GIRLS 13
Round 9 06-08-2004

W:81 10 NOGOVITSYNA Martena - 3 VESKI Kadi 2-0
W:82 9 DEGTYAREVA Saina - 18 WU Mei Yhi 1-1
W:83 7 KASYAN Kateryna - 14 SADOWSKA Natalia 1-1
W:84 15 AIZKALNIETE Laura - 19 MEDERSKA Katarzyna 0-2
W:85 17 BATURA Margarita - 20 VALEEVA Julia 0-2
W:86 2 TABAKA Klaudia - 4 BEEK Van Rebecca 0-2
W:87 8 VILCINSKA Veronika - 6 NAGY Nikolett 2-0
W:88 1 NIEDRA Arta - 12 HUBARYEVA Alone 0-2
W:89 13 SZYDLOWSKA Agnieszka - 11 HOKSBERGEN Susanne 1-1
W:90 5 VIIRMA Margit - 16 KOVALEVSKAJA Sabina 1-1

General ranking

Country Gm + = - Pt Slh S-l
1 NOGOVITSYNA Martena RUS 9 6 - 2 - 1 14 75 88
B2 KASYAN Kateryna UKR 9 5 - 3 - 1 13 76 90
B2 DEGTYAREVA Saina RUS 9 5 - 3 - 1 13 75 89
4 WU Mei Yhi HOL 9 3 - 6 - 0 12 76 90
5 SADOWSKA Natalia POL 9 4 - 4 - 1 12 75 89
6 MEDERSKA Katarzyna POL 9 5 - 1 - 3 11 74 88
7 VALEEVA Julia RUS 9 4 - 2 - 3 10 72 86
8 BEEK Van Rebecca HOL 9 3 - 4 - 2 10 65 78
9 HUBARYEVA Alone UKR 9 3 - 3 - 3 9 65 78
10 VILCINSKA Veronika LIT 9 3 - 3 - 3 9 64 77
11 VESKI Kadi EST 9 4 - 1 - 4 9 63 77
12 AIZKALNIETE Laura LET 9 4 - 1 - 4 9 62 75
13 BATURA Margarita BLR 9 2 - 4 - 3 8 66 78
14 TABAKA Klaudia POL 9 3 - 2 - 4 8 63 77
15 KOVALEVSKAJA Sabina LIT 9 3 - 2 - 4 8 51 65
16 HOKSBERGEN Susanne HOL 9 3 - 2 - 4 8 51 64
17 VIIRMA Margit EST 9 2 - 3 - 4 7 54 65
18 SZYDLOWSKA Agnieszka POL 9 2 - 2 - 5 6 53 65
19 NIEDRA Arta LET 9 1 - 2 - 6 4 55 65
20 NAGY Nikolett HUN 9 0 - 0 - 9 0 55 68

BOYS 16
Round 9 06-08-2004

W:145 2 Tolchikov Andrej - 27 Ivanov Artem 1-1
W:146 10 Powala Przemyslaw - 25 Chulkov Kirill 0-2
W:147 9 Struchkov German - 12 Danilov Stepan 1-1
W:148 29 Brantevics Navris - 20 Meurs Pim 0-2
W:149 23 Verplak Joost - 19 Zaitchev Nikita 2-0
W:150 16 Malafeevskyi Olexand - 21 Ozols Raitis 0-2
W:151 18 Gronowski Bartosz - 35 Marchanka Siarbei 2-0
W:152 15 Szczybylo Michat - 34 Yakhnis Stanislav 0-2
W:153 30 Opletal Martin - 13 Hanssens Arthur 1-1
W:154 28 Kosobudzki Lukasz - 4 Chrzaszcz Rafal 2-0
W:155 26 Viselli Daniele - 31 Sidla Marius 0-2
W:156 6 Glorieux Matthias - 3 Deleersnyder Christo 0-2
W:157 22 Selli Konstantin - 17 Clement Julien 1-1
W:158 24 Tammer Toomas - 11 Vogelaar Robin 0-2
W:159 5 Csecs Kristof - 8 Ingel Anti 0-2
W:160 1 Toth Tamas - 32 Cvetkocs Igors 0-2
W:161 33 Sarach Michael - 36 Truhtar Pavel 1-1
W:162 7 Huzian Szabolcs - 14 Colombani Thibault 0-2

General ranking

Country Gm + = - Pt Slh S-l
1 Ivanov Artem Ukr 9 6 - 3 - 0 15 73 87
2 Chulkov Kirill Rus 9 5 - 4 - 0 14 78 93
B3 Tolchikov Andrej Blr 9 3 - 6 - 0 12 81 96
B3 Struchkov German Rus 9 5 - 2 - 2 12 78 93
B3 Danilov Stepan Rus 9 4 - 4 - 1 12 78 92
B3 Verplak Joost Hol 9 4 - 4 - 1 12 72 87
B3 Meurs Pim Hol 9 4 - 4 - 1 12 71 83
8 Brantevics Navris Let 9 3 - 5 - 1 11 77 91
9 Yakhnis Stanislav Ukr 9 4 - 3 - 2 11 70 82
10 Gronowski Bartosz Pol 9 5 - 1 - 3 11 66 78
11 Ozols Raitis Let 9 4 - 3 - 2 11 65 77
12 Powala Przemyslaw Pol 9 4 - 2 - 3 10 69 83
13 Kosobudzki Lukasz Pol 9 4 - 2 - 3 10 65 80
14 Sidla Marius Lit 9 3 - 4 - 2 10 59 71
15 Hanssens Arthur Bel 9 3 - 3 - 3 9 73 88
Malafeevskyi Olexand Ukr 9 2 - 5 - 2 9 73 88
17 Marchanka Siarbei Blr 9 3 - 3 - 3 9 69 84
18 Szczybylo Michat Pol 9 3 - 3 - 3 9 64 76
19 Zaitchev Nikita Mol 9 4 - 1 - 4 9 63 77
20 Vogelaar Robin Hol 9 4 - 1 - 4 9 62 74
21 Deleersnyder Christo Bel 9 2 - 5 - 2 9 60 71
Opletal Martin Cze 9 3 - 3 - 3 9 60 71
23 Clement Julien Fra 9 3 - 2 - 4 8 64 76
24 Selli Konstantin Est 9 1 - 6 - 2 8 64 75
25 Viselli Daniele Ita 9 4 - 0 - 5 8 63 77
26 Chrzaszcz Rafal Pol 9 3 - 2 - 4 8 63 75
27 Cvetkocs Igors Let 9 3 - 2 - 4 8 56 68
28 Ingel Anti Est 9 3 - 2 - 4 8 53 68
29 Colombani Thibault Fra 9 3 - 2 - 4 8 51 61
30 Truhtar Pavel Cze 9 0 - 7 - 2 7 55 65
31 Tammer Toomas Est 9 2 - 3 - 4 7 51 63
32 Glorieux Matthias Bel 9 2 - 2 - 5 6 53 64
33 Sarach Michael Ger 9 2 - 2 - 5 6 47 58
34 Huzian Szabolcs Hun 9 2 - 0 - 7 4 45 55
35 Toth Tamas Hun 9 1 - 0 - 8 2 52 64
36 Csecs Kristof Hun 9 0 - 1 - 8 1 48 57

GIRLS 16
Round 9 05-08-2004

W:89 4 ABDOULLINA Olessia - 10 ANDRIESSEN Laura 2-0
W:90 19 WIERZBOWICZ Anna - 8 MOTRICKO Viktoriya 1-1
W:91 2 HAN Lidia - 18 RATNIECE Laura 1-1
W:92 13 VERHEUL Heike - 11 AVDEEVA Viktoriya 0-2
W:93 6 ZILE Eva - 21 BORODAI Oksana 1-1
W:94 12 ELVOVA Alexandra - 22 KWOCZ Agnieszka 2-0
W:95 5 VARGA Viktoria - 20 MILOVA Darja 0-2
W:96 14 BUZINSKAITE Ieva - 15 RACUKOVA Tereza 2-0
W:97 17 HAMERA Paulina - 3 SZCZYBYLO Magdalena 1-1
W:98 7 KOOPMAN Anne-Wil - 16 KOVALIOVA Olga 2-0
W:99 9 SOBER Elvia - 1 SIGMUNDOVA Katerina 0-2

General ranking

Country Gm + = - Pt Slh S-l
