Hi,
Said Koudache told me that the program "invincible 1.4" is certainly a clone of "Damage 5.0" but I am not able to take position myself.
Bert, is your program protected against a copy ? If yes does that mean that your protection may have been cracked ? What is your view ?
May be Ed. can also give us his experience in protecting a program. As far as I am concerned I guess crackers are far better than us in understanding all sofware protection mechanisms and I am certainly not motivated to work on a commercial version of Damy!
All this affair is not a good news.
Draughts software protection
Draughts software protection
Gérard
Re: Draughts software protection
I'm not sure if this program is a clone (to be honest).
It is clear that some (or even several) GUI-elements were borrowed .
But i cant judge from the pictures , if the menu sub commands are also the same.
In the past Damage 5.0 was freely available via download.
So the program was not copy protected.
And as I'm not interested in making money also the Damage2000 GUI and an older Engine is also available for download, without copy-lock.
I also don't have any intention to include any copy lock in the future.
So if someone could send me the program , I can have a quick look , and I can pretty well judge if this is a 100% clone or not, or that below the surface the engine is totally different.
And if it is a clone and he makes money with it , then......... at least I made someone very happy
Bert
It is clear that some (or even several) GUI-elements were borrowed .
But i cant judge from the pictures , if the menu sub commands are also the same.
In the past Damage 5.0 was freely available via download.
So the program was not copy protected.
And as I'm not interested in making money also the Damage2000 GUI and an older Engine is also available for download, without copy-lock.
I also don't have any intention to include any copy lock in the future.
So if someone could send me the program , I can have a quick look , and I can pretty well judge if this is a 100% clone or not, or that below the surface the engine is totally different.
And if it is a clone and he makes money with it , then......... at least I made someone very happy
Bert
Re: Draughts software protection
By the way, the next text was found on "his" website http://invincible14.unblog.fr/ :
I've tested it against strong programs that we know Truus, Flits and Dam 2.2 and about 200 games played none has lost only nine of 36 draws and 155 wins (the last tests)
To be honest i guess that this is even a score which is also for Kingsrow not a Wednesday afternoon task
But Ed, i appreciate your feedback
Bert
I've tested it against strong programs that we know Truus, Flits and Dam 2.2 and about 200 games played none has lost only nine of 36 draws and 155 wins (the last tests)
To be honest i guess that this is even a score which is also for Kingsrow not a Wednesday afternoon task
But Ed, i appreciate your feedback
Bert
-
- Posts: 859
- Joined: Sat Apr 28, 2007 14:53
- Real name: Ed Gilbert
- Location: Morristown, NJ USA
- Contact:
Re: Draughts software protection
The person who is making these claims sent me several emails. He said he wanted to buy kingsrow, but he never did. He asked for the files of several engine matches, kr vs damage, vs flits, and vs truus. After I sent him these games he stopped emailing me.
Why does Said think that the program is a damage clone? Does he have the program?
His claimed results are certainly hard to believe without some verification.
-- Ed
Why does Said think that the program is a damage clone? Does he have the program?
His claimed results are certainly hard to believe without some verification.
-- Ed
Re: Draughts software protection
Ed, see herewith the file i got in French
Bert
Bert
- Attachments
-
- Comparatif Damage 5.0 et Invincible 1.4.pdf
- (329.06 KiB) Downloaded 269 times
Re: Draughts software protection
Ed, here some games of his program.
Do you recognize the games ??
Bert
Voici de nouvelles parties d'Invincible 1.4
Evénement : Test
Date : 2011.01.23
Site : Abidjan
Blancs : Invincible 1.4
Noirs : Flits
Résultat : 2-0
1. 31-27 17-22 2. 37-31 19-23 3. 41-37 14-19 4. 34-29 23×34
5. 39×30 09-14 6. 30-25 12-17 7. 44-39 17-21 8. 31-26 22×31
9. 26×17 11×22 10. 37×26 22-27 11. 32×21 16×27 12. 46-41 06-11
13. 50-44 04-09 14. 40-34 19-23 15. 41-37 14-19 16. 25×14 09×20
17. 47-41 10-14 18. 37-31 23-28 19. 33×22 18-23 20. 22-17 11×22
21. 42-37 13-18 22. 34-29 23×34 23. 39×30 07-11 24. 30-25 01-06
25. 44-39 05-10 26. 45-40 20-24 27. 48-42 19-23 28. 37-32 11-16
29. 32×21 16×27 30. 42-37 06-11 31. 37-32 11-16 32. 32×21 16×27
33. 41-37 14-19 34. 37-32 10-14 35. 32×21 08-12 36. 31-27 22×31
37. 36×27 14-20 38. 25×14 19×10 39. 40-34 10-14 40. 38-33 14-19
41. 34-29 23×34 42. 39×30 15-20 43. 21-16 02-07 44. 30-25 18-23
45. 25×14 19×10 46. 27-21 10-14 47. 43-38 03-08 48. 21-17
Evénement : Test
Date : 2011.01.23
Site : Abidjan
Blancs : Flits
Noirs : Invincible 1.4
Résultat : 0-2
1. 31-27 19-23 2. 34-30 17-21 3. 30-25 11-17 4. 35-30 21-26
5. 40-34 14-19 6. 25×14 09×20 7. 30-25 19-24 8. 25×14 10×19
9. 33-29 24×33 10. 38×29 04-09 11. 29-24 19×30 12. 34×25 13-19
13. 42-38 15-20 14. 25×14 09×20 15. 47-42 06-11 16. 39-33 05-10
17. 44-40 08-13 18. 40-34 10-14 19. 45-40 20-25 20. 33-28 02-08
21. 37-31 26×37 22. 42×31 01-06 23. 27-22 18×27 24. 31×22 16-21
25. 41-37 14-20 26. 46-41 20-24 27. 38-33 12-18 28. 33-29 18×38
29. 29×09 03×14 30. 43×32 21-26 31. 36-31 17-22 32. 28×17 11×22
33. 49-43 19-23 34. 50-44 08-13 35. 48-42 24-30 36. 44-39 14-19
37. 40-35 22-28 38. 35×24 19×30 39. 42-38 23-29 40. 34×23 28×19
41. 31-27 06-11 42. 27-22 11-16 43. 39-33 07-12 44. 32-27 30-35
45. 38-32 35-40 46. 33-29 40-44
Evénement : Test
Date : 2011.01.23
Site : Abidjan
Blancs : Invincible 1.4
Noirs : Truus
Résultat : 2-0
1. 32-28 17-22 2. 28×17 12×21 3. 31-26 07-12 4. 26×17 11×22
5. 37-31 19-23 6. 34-29 23×34 7. 40×29 14-19 8. 45-40 16-21
9. 31-26 21-27 10. 41-37 06-11 11. 46-41 01-06 12. 29-24 19×30
13. 35×24 20×29 14. 33×24 09-14 15. 37-32 11-16 16. 32×21 16×27
17. 41-37 06-11 18. 40-34 13-19 19. 24×13 08×19 20. 37-31 02-07
21. 42-37 18-23 22. 37-32 11-16 23. 32×21 16×27 24. 47-42 23-28
25. 42-37 03-08 26. 34-29 19-23 27. 29×18 12×23 28. 38-32 27×38
29. 43×32 08-12 30. 48-42 15-20 31. 31-27 22×31 32. 36×27 04-09
33. 42-38 09-13 34. 38-33 07-11 35. 33×22 12-17 36. 49-43 17×28
37. 43-38 14-19 38. 27-21 11-16 39. 39-33 28×39 40. 44×33 16×27
41. 32×21 10-15 42. 21-17 23-29 43. 33×24 19×30 44. 17-11
Evénement : Test
Date : 2011.01.23
Site : Abidjan
Blancs : Truus
Noirs : Invincible 1.4
Résultat : 0-2
1. 34-30 16-21 2. 31-26 18-22 3. 36-31 22-28 4. 32×23 19×28
5. 33×22 17×28 6. 26×17 11×22 7. 30-24 20×29 8. 38-32 29-34
9. 39×30 13-19 10. 32×23 19×28 11. 44-39 14-19 12. 40-34 19-23
13. 41-36 08-13 14. 42-38 06-11 15. 31-26 11-17 16. 38-33 10-14
17. 43-38 14-20 18. 46-41 20-25 19. 49-43 01-06 20. 37-31 07-11
21. 41-37 13-18 22. 47-42 09-13 23. 31-27 22×31 24. 36×27 15-20
25. 33×22 17×28 26. 38-33 12-17 27. 33×22 17×28 28. 42-38 11-17
29. 38-33 17-22 30. 27-21 05-10 31. 45-40 03-08 32. 33-29 20-24
33. 29×20 25×14 34. 43-38 06-11 35. 30-24 14-20 36. 24×15 11-16
37. 21-17 22×11 38. 48-42 11-17 39. 37-31 16-21 40. 42-37 18-22
41. 37-32 28×37 42. 31×42 21-27 43. 35-30 10-14 44. 40-35 02-07
45. 50-45 23-28 46. 39-33 28×39 47. 34×43 22-28 48. 30-25 17-22
49. 35-30 13-18 50. 30-24 28-32 51. 24-19 14×23 52. 26-21 27×16
53. 38×27 22×31 54. 25-20 23-28 55. 20-14 28-32 56. 14-10 32-37
57. 42-38 31-36
Evénement : Test
Date : 2011.01.24
Site : Abidjan
Blancs : Dam 2.2
Noirs : Invincible 1.4
Résultat : 0-2
1. 34-29 17-21 2. 31-26 20-25 3. 26×17 12×21 4. 29-24 19×30
5. 35×24 07-12 6. 33-29 01-07 7. 38-33 11-17 8. 32-28 14-20
9. 42-38 10-14 10. 39-34 21-27 11. 28-23 14-19 12. 23×14 18-22
13. 44-39 04-10 14. 34-30 25×23 15. 14×25 23-29 16. 25-20 10-14
17. 39-34 14×25 18. 34×23 05-10 19. 33-29 06-11 20. 40-34 10-14
21. 45-40 13-18 22. 37-31 09-13 23. 41-37 16-21 24. 40-35 13-19
25. 24×13 08×28 26. 38-32 27×38 27. 43×23 03-09 28. 37-32 21-27
29. 32×21 17×37 30. 35-30 11-17 31. 50-44 02-08 32. 30-24 08-13
33. 49-43 14-20 34. 44-40 09-14 35. 40-35 17-21 36. 43-38 07-11
37. 34-30 25×34 38. 29×40 18×29 39. 24×33 13-19 40. 47-41 22-28
41. 41×23 19×39 42. 36-31 20-24 43. 46-41 14-19 44. 41-36 19-23
45. 31-26 21-27 46. 48-42 23-29 47. 42-37 12-18 48. 37-32 11-16
49. 32×21 16×27 50. 38-32 27×38 51. 26-21 39-43
Evénement : Test
Date : 2011.01.24
Site : Abidjan
Blancs : Invincible 1.4
Noirs : Dam 2.2
Résultat : 2-0
1. 33-29 18-23 2. 29×18 13×22 3. 31-26 19-24 4. 39-33 22-28
5. 33×22 17×28 6. 32×23 24-29 7. 23-18 12×23 8. 44-39 07-12
9. 50-44 09-13 10. 35-30 14-19 11. 37-32 10-14 12. 30-25 11-17
13. 41-37 01-07 14. 46-41 07-11 15. 34-30 04-09 16. 40-35 20-24
17. 32-28 23×32 18. 37×28 05-10 19. 36-31 12-18 20. 39-33 18-23
21. 42-37 23×32 22. 37×28 13-18 23. 48-42 18-23 24. 42-37 23×32
25. 37×28 09-13 26. 44-39 13-18 27. 28-23 19×28 28. 33×13 08×19
29. 38-32 15-20 30. 41-36 03-08 31. 43-38 08-13 32. 32-27 29-33
33. 39×28 17-21 34. 26×17 11×42 35. 47×38 10-15 36. 27-21 16×27
37. 31×22 06-11 38. 38-32 02-08 39. 32-28 08-12 40. 45-40 11-16
41. 22-17 12×21 42. 28-23 19×28 43. 30×08 28-32 44. 49-43 32-37
45. 08-03 21-26 46. 35-30 20-24 47. 03×31 26×37 48. 43-38 16-21
49. 30-24 21-27 50. 40-35 27-32 51. 38×27
Do you recognize the games ??
Bert
Voici de nouvelles parties d'Invincible 1.4
Evénement : Test
Date : 2011.01.23
Site : Abidjan
Blancs : Invincible 1.4
Noirs : Flits
Résultat : 2-0
1. 31-27 17-22 2. 37-31 19-23 3. 41-37 14-19 4. 34-29 23×34
5. 39×30 09-14 6. 30-25 12-17 7. 44-39 17-21 8. 31-26 22×31
9. 26×17 11×22 10. 37×26 22-27 11. 32×21 16×27 12. 46-41 06-11
13. 50-44 04-09 14. 40-34 19-23 15. 41-37 14-19 16. 25×14 09×20
17. 47-41 10-14 18. 37-31 23-28 19. 33×22 18-23 20. 22-17 11×22
21. 42-37 13-18 22. 34-29 23×34 23. 39×30 07-11 24. 30-25 01-06
25. 44-39 05-10 26. 45-40 20-24 27. 48-42 19-23 28. 37-32 11-16
29. 32×21 16×27 30. 42-37 06-11 31. 37-32 11-16 32. 32×21 16×27
33. 41-37 14-19 34. 37-32 10-14 35. 32×21 08-12 36. 31-27 22×31
37. 36×27 14-20 38. 25×14 19×10 39. 40-34 10-14 40. 38-33 14-19
41. 34-29 23×34 42. 39×30 15-20 43. 21-16 02-07 44. 30-25 18-23
45. 25×14 19×10 46. 27-21 10-14 47. 43-38 03-08 48. 21-17
Evénement : Test
Date : 2011.01.23
Site : Abidjan
Blancs : Flits
Noirs : Invincible 1.4
Résultat : 0-2
1. 31-27 19-23 2. 34-30 17-21 3. 30-25 11-17 4. 35-30 21-26
5. 40-34 14-19 6. 25×14 09×20 7. 30-25 19-24 8. 25×14 10×19
9. 33-29 24×33 10. 38×29 04-09 11. 29-24 19×30 12. 34×25 13-19
13. 42-38 15-20 14. 25×14 09×20 15. 47-42 06-11 16. 39-33 05-10
17. 44-40 08-13 18. 40-34 10-14 19. 45-40 20-25 20. 33-28 02-08
21. 37-31 26×37 22. 42×31 01-06 23. 27-22 18×27 24. 31×22 16-21
25. 41-37 14-20 26. 46-41 20-24 27. 38-33 12-18 28. 33-29 18×38
29. 29×09 03×14 30. 43×32 21-26 31. 36-31 17-22 32. 28×17 11×22
33. 49-43 19-23 34. 50-44 08-13 35. 48-42 24-30 36. 44-39 14-19
37. 40-35 22-28 38. 35×24 19×30 39. 42-38 23-29 40. 34×23 28×19
41. 31-27 06-11 42. 27-22 11-16 43. 39-33 07-12 44. 32-27 30-35
45. 38-32 35-40 46. 33-29 40-44
Evénement : Test
Date : 2011.01.23
Site : Abidjan
Blancs : Invincible 1.4
Noirs : Truus
Résultat : 2-0
1. 32-28 17-22 2. 28×17 12×21 3. 31-26 07-12 4. 26×17 11×22
5. 37-31 19-23 6. 34-29 23×34 7. 40×29 14-19 8. 45-40 16-21
9. 31-26 21-27 10. 41-37 06-11 11. 46-41 01-06 12. 29-24 19×30
13. 35×24 20×29 14. 33×24 09-14 15. 37-32 11-16 16. 32×21 16×27
17. 41-37 06-11 18. 40-34 13-19 19. 24×13 08×19 20. 37-31 02-07
21. 42-37 18-23 22. 37-32 11-16 23. 32×21 16×27 24. 47-42 23-28
25. 42-37 03-08 26. 34-29 19-23 27. 29×18 12×23 28. 38-32 27×38
29. 43×32 08-12 30. 48-42 15-20 31. 31-27 22×31 32. 36×27 04-09
33. 42-38 09-13 34. 38-33 07-11 35. 33×22 12-17 36. 49-43 17×28
37. 43-38 14-19 38. 27-21 11-16 39. 39-33 28×39 40. 44×33 16×27
41. 32×21 10-15 42. 21-17 23-29 43. 33×24 19×30 44. 17-11
Evénement : Test
Date : 2011.01.23
Site : Abidjan
Blancs : Truus
Noirs : Invincible 1.4
Résultat : 0-2
1. 34-30 16-21 2. 31-26 18-22 3. 36-31 22-28 4. 32×23 19×28
5. 33×22 17×28 6. 26×17 11×22 7. 30-24 20×29 8. 38-32 29-34
9. 39×30 13-19 10. 32×23 19×28 11. 44-39 14-19 12. 40-34 19-23
13. 41-36 08-13 14. 42-38 06-11 15. 31-26 11-17 16. 38-33 10-14
17. 43-38 14-20 18. 46-41 20-25 19. 49-43 01-06 20. 37-31 07-11
21. 41-37 13-18 22. 47-42 09-13 23. 31-27 22×31 24. 36×27 15-20
25. 33×22 17×28 26. 38-33 12-17 27. 33×22 17×28 28. 42-38 11-17
29. 38-33 17-22 30. 27-21 05-10 31. 45-40 03-08 32. 33-29 20-24
33. 29×20 25×14 34. 43-38 06-11 35. 30-24 14-20 36. 24×15 11-16
37. 21-17 22×11 38. 48-42 11-17 39. 37-31 16-21 40. 42-37 18-22
41. 37-32 28×37 42. 31×42 21-27 43. 35-30 10-14 44. 40-35 02-07
45. 50-45 23-28 46. 39-33 28×39 47. 34×43 22-28 48. 30-25 17-22
49. 35-30 13-18 50. 30-24 28-32 51. 24-19 14×23 52. 26-21 27×16
53. 38×27 22×31 54. 25-20 23-28 55. 20-14 28-32 56. 14-10 32-37
57. 42-38 31-36
Evénement : Test
Date : 2011.01.24
Site : Abidjan
Blancs : Dam 2.2
Noirs : Invincible 1.4
Résultat : 0-2
1. 34-29 17-21 2. 31-26 20-25 3. 26×17 12×21 4. 29-24 19×30
5. 35×24 07-12 6. 33-29 01-07 7. 38-33 11-17 8. 32-28 14-20
9. 42-38 10-14 10. 39-34 21-27 11. 28-23 14-19 12. 23×14 18-22
13. 44-39 04-10 14. 34-30 25×23 15. 14×25 23-29 16. 25-20 10-14
17. 39-34 14×25 18. 34×23 05-10 19. 33-29 06-11 20. 40-34 10-14
21. 45-40 13-18 22. 37-31 09-13 23. 41-37 16-21 24. 40-35 13-19
25. 24×13 08×28 26. 38-32 27×38 27. 43×23 03-09 28. 37-32 21-27
29. 32×21 17×37 30. 35-30 11-17 31. 50-44 02-08 32. 30-24 08-13
33. 49-43 14-20 34. 44-40 09-14 35. 40-35 17-21 36. 43-38 07-11
37. 34-30 25×34 38. 29×40 18×29 39. 24×33 13-19 40. 47-41 22-28
41. 41×23 19×39 42. 36-31 20-24 43. 46-41 14-19 44. 41-36 19-23
45. 31-26 21-27 46. 48-42 23-29 47. 42-37 12-18 48. 37-32 11-16
49. 32×21 16×27 50. 38-32 27×38 51. 26-21 39-43
Evénement : Test
Date : 2011.01.24
Site : Abidjan
Blancs : Invincible 1.4
Noirs : Dam 2.2
Résultat : 2-0
1. 33-29 18-23 2. 29×18 13×22 3. 31-26 19-24 4. 39-33 22-28
5. 33×22 17×28 6. 32×23 24-29 7. 23-18 12×23 8. 44-39 07-12
9. 50-44 09-13 10. 35-30 14-19 11. 37-32 10-14 12. 30-25 11-17
13. 41-37 01-07 14. 46-41 07-11 15. 34-30 04-09 16. 40-35 20-24
17. 32-28 23×32 18. 37×28 05-10 19. 36-31 12-18 20. 39-33 18-23
21. 42-37 23×32 22. 37×28 13-18 23. 48-42 18-23 24. 42-37 23×32
25. 37×28 09-13 26. 44-39 13-18 27. 28-23 19×28 28. 33×13 08×19
29. 38-32 15-20 30. 41-36 03-08 31. 43-38 08-13 32. 32-27 29-33
33. 39×28 17-21 34. 26×17 11×42 35. 47×38 10-15 36. 27-21 16×27
37. 31×22 06-11 38. 38-32 02-08 39. 32-28 08-12 40. 45-40 11-16
41. 22-17 12×21 42. 28-23 19×28 43. 30×08 28-32 44. 49-43 32-37
45. 08-03 21-26 46. 35-30 20-24 47. 03×31 26×37 48. 43-38 16-21
49. 30-24 21-27 50. 40-35 27-32 51. 38×27