1st ABC Draughts Tournament, ARUBA April-May 2004

Information and discussion
Post Reply
User avatar
Hanco Elenbaas
Posts: 18872
Joined: Tue Apr 22, 2003 14:49

1st ABC Draughts Tournament, ARUBA April-May 2004

Post by Hanco Elenbaas » Wed Jul 28, 2004 20:56

Saludos Señores,
Mi a tarda un poko pa por a trece e information nan aki mi deskulpa.
Ora habri e "attachment" mester warda un poko ta sali algun borchi
ku e posishon nan ariba.
Si tin algun otro wega lagami sa.
Tur kos bon i te despues

Hensley Rondei



1st ABC Draughts Tournament
29 April - 02 May 2004


Image


Organizer: Club di Dam AROWAK
Place: Playa Linda Resort Hotel
ARUBA.



Image



Participants:


Aruba
A1.
Jose Bastien
Silvit Ilaria

A2.
Rolin Croes
Roy Vismale


Bonaire

B1.
Norwin Lau
Delbert Alexander

B2.
Lulie Crawford
Jesus Lacle




Curaçao

C1. Mario "Pino" Wilson
Lionel Cordilia

C2. Henry Bernadina
Hensley Rondei


Arbiter:
Octavio
e-mail: octavio@setarnet.aw


1st ABC Draughts Tournament

29 April - 02 May 2004


Schedule 1st ABC Draughts tournament:

Friday 30 April 2004 11:00 hr
Result
A2 - C2 0-4
B2 - C1 2-2
A1 - B1 2-2

Friday 30 April 2004 16:00 hr
Result
B1 - A2 4-0
C1 - A1 3-1
C2 - B2 2-2

Saturday 01 May 2004 10:00 hr
Result
A2 - B2 1-3
A1 - C2 4-0
B1 - C1 1-3

Saturday 01 May 2004 15:00 hr
Result
C1 - A2 4-0
C2 - B1 1-3
B2 - A1 0-4


Final result: Total match point

1st place Curaçao 12 pnt.

2nd Place Bonaire 11 pnt.

3rd Place Aruba 07 pnt.

Individual score:
01. Mario Wilson 7 pnt.
02. Jesus Lacle 6 pnt.
03. Delbert Alexander 6 pnt.
04. Norwin Lau 5 pnt.
05. Jose Bastien 5 pnt.
06. Henry Bernadina 5 pnt.
07. Lionel Cordilia 5 pnt
08. Silvit Ilaria 5 pnt.
09. Hensley Rondei 2 pnt.
10. Lulie Crawford 1 pnt.
11. Rolin Croes 1 pnt.
12. Roy Vismale 0 pnt.


Image



1st ABC Draughts Tournament

29 April - 02 May 2004




1st Round
30 April 2004
Playing room: Playa Linda Beach Resort Hotel.



White: Rolin Croes 0
Black: Henry Bernadina 2

1. 32-28 18-23 2. 38-32 12-18 3. 42-38 07-12 4. 47-42 02-07
5. 35-30 20-25 6. 40-35 14-20 7. 44-40 17-22 8. 28x17 11x22
9. 50-44 07-11 10. 32-28 23x32 11. 37x17 11x22 12. 41-37 01-07
13. 46-41 10-14 14. 37-32 04-10 15. 42-37 20-24

Image

16. 48-42 07-11 17. 33-29 24x33 18. 39x17 11x22 19. 44-39 19-23
20. 49-44 13-19 21. 32-27 09-13 22. 38-32 15-20 23. 42-38 20-24
24. 27-21 16x27 25. 32x21 10-15 26. 31-26 15-20 27. 37-31 05-10
28. 31-27 22x31 29. 36x27 06-11 30. 21-16 10-15 31. 16x07 12x01
32. 26-21 08-12 33. 21-16 01-07 34. 41-37 03-08 35. 27-22 18x27
36. 37-32 13-18
37. 32x21 07-11 38. 16x07 12x01 39. 38-32 18-22 40. 21-16 01-07
41. 43-38 23-29 42. 34x23 25x43 43. 38x49 19x37


White: Hensley Rondei 2
Black: Roy Vismale 0

1. 33-28 18-22 2. 31-27 22x33 3. 39x28 19-23 4. 28x19 14x23
5. 38-33 12-18 6. 44-39 07-12 7. 50-44 01-07 8. 33-29 17-22
9. 35-30 22x31 10. 36x27 20-25 11. 30-24 11-17

Image

12. 39-33 06-11 13. 44-39 17-22 14. 41-36 22x31 15. 36x27 12-17
16. 46-41 08-12 17. 41-36 03-08 18. 43-38 17-22 19. 37-31 11-17
20. 49-44 13-19 21. 24x13 08x19 22. 31-26 22x31 23. 36x27 02-08
24. 40-35 09-13 25. 35-30 10-14 26. 45-40 04-09 27. 40-35 07-11
28. 33-28 14-20 29. 30-24 19x30 30. 35x24 05-10 31. 28x19 18-23
32. 29x07 20x49 33. 27-21 16x27 34. 32x05 49x14 35. 05x02 11-17
36. 07-01



White: Lionel Cordilia 2
Black: Jesus Lacle 0

1. 32-28 18-23 2. 38-32 13-18 3. 34-30 20-25 4. 42-38 25x34
5. 39x30 09-13 6. 47-42 04-09 7. 44-39 17-22 8. 28x17 12x21
9. 31-26 07-12 10. 26x17 12x21 11. 40-34 21-26 12. 30-24 19x30
13. 34x25 11-17 14. 39-34 14-19 15. 45-40 10-14 16. 50-45 06-11
17. 34-30 01-06 18. 43-39 17-22 19. 30-24 19x30 20. 25x34 14-20
21. 49-43 11-17 22. 32-28 23x32 23. 37x28 17-21 24. 28x17 21x12
25. 42-37 05-10 26. 38-32 02-07 27. 43-38 10-14 28. 34-30 07-11
29. 30-25 18-22 30. 39-34 22-27 31. 32x21 26x17 32. 35-30 17-21
33. 34-29 21-26 34. 40-35 13-18


White: Jose Bastien 1
Black: Norwin Lau 1

1. 34-30 19-23 2. 30-25 14-19 3. 25x14 09x20 4. 32-28 23x32
5. 37x28 10-14 6. 41-37 05-10 7. 37-32 04-09 8. 46-41 17-21
9. 41-37 21-26 10. 31-27 19-23 11. 28x19 14x23 12. 35-30 10-14
13. 33-28 14-19 14. 30-25 11-17 15. 25x14 09x20 16. 40-34 17-22
17. 28x17 12x21 18. 39-33 07-11 19. 34-30 02-07 20. 44-39 07-12
21. 50-44 20-24 22. 30-25 24-29 23. 33x24 19x30 24. 25x34 23-28
25. 32x23 18x40 26. 45x34 21x41 27. 36-31 26x37 28. 47x36 16-21
29. 42x31 21-26 30. 39-33 26x37 31. 33-28 11-17 32. 38-32 37-41
33. 36x47 17-21 34. 43-38 06-11 35. 48-42 11-16 36. 42-37 12-18
37. 44-40 01-07 38. 47-41 07-12 39. 34-29 03-09 40. 41-36 15-20
41. 38-33 13-19 42. 49-43 09-13 43. 40-35 19-23 44. 28x19 13x24
45. 32-28 12-17 46. 37-31 08-13 47. 31-26 13-19 48. 43-39 20-25
49. 29x20 25x14 50. 33-29 17-22 51. 28x17 21x12 52. 29-24 19x30
53. 35x24 12-17 54. 36-31 16-21 55. 39-33 18-22 56. 33-29 21-27
57. 29-23 27x36 58. 24-19 14-20 59. 19-13


White: Lulie Crawford 0
Black: Mario Wilson 2


White: Silvit Ilaria 1
Black: Delbert Alexander 1



2nd Round
30 April 2004
Playing room: Playa Linda Beach Resort Hotel.

White: Norwin Lau 2
Black: Rolin Croes 0

1. 32-28 18-23 2. 38-32 12-18 3. 43-38 07-12 4. 49-43 01-07
5. 34-30 17-21 6. 31-26 20-25 7. 26x17 25x34 8. 39x30 11x22
9. 28x17 12x21 10. 44-39 07-12 11. 50-44 06-11 12. 37-31 14-20
13. 31-26 11-17 14. 36-31 20-25 15. 41-36 25x34 16. 39x30 10-14
17. 44-39 14-20 18. 47-41 05-10 19. 41-37 10-14 20. 46-41 20-24
21. 33-28 02-07 22. 31-27 14-20 23. 39-33 24-29 24. 33x24 20x29
25. 40-34 29x40 26. 45x34 15-20 27. 28-22 17x28 28. 26x17 12x21
29. 34-29 23x25 30. 32x01 21x32 31. 37x28


White: Henry Bernadina 2
Black: Lulie Crawford 0

1. 33-29 20-25 2. 39-33 14-20 3. 44-39 20-24 4. 29x20 25x14
5. 50-44 17-21 6. 32-28 21-26 7. 37-32 26x37 8. 42x31 11-17
9. 41-37 17-21 10. 47-42 21-26 11. 31-27 07-11 12. 34-29 19-23
13. 28x19 14x34 14. 40x29 10-14 15. 44-40 14-20 16. 49-44 20-25
17. 40-34 05-10 18. 29-24 11-17 19. 44-40 06-11 20. 27-21 16x27
21. 32x21 17-22 22. 21-16 01-06 23. 16x07 02x11 24. 34-30 25x34
25. 39x30 10-14 26. 40-34 14-19 27. 45-40 09-14 28. 43-39 04-09
29. 37-31 26x37 30. 42x31 11-17 31. 46-41 06-11 32. 41-37 11-16
33. 37-32 17-21 34. 31-27 22x31 35. 36x27 12-17 36. 33-28 08-12
37. 48-42 21-26 38. 42-37 17-21 39. 38-33 12-17 40. 34-29 17-22
41. 28x17 21x12 42. 33-28 03-08 43. 28-23 19x28 44. 32x23 14-20
45. 39-33 20-25 46. 40-34 09-14 47. 24-20 15x24 48. 30x10


White: Roy Vismale 0
Black: Silvit Ilaria 2


White: Mario Wilson 2
Black: Jose Bastien 0


White: Delbert Alexander 1
Black: Lionel Cordilia 1



White: Jesus Lacle 2
Black: Hensley Rondei 0


1. ... 06-11 2. 39-34 28x30 3. 40-35 24x33 4. 35x15 33-39
5. 45-40 03-09 6. 15-10 22-28 7. 10-04 39-43 8. 04x31 43-49
9. 31-37 49x35 10. 37x23 11-17 11. 41-37 35-30 12. 23-28 17-21
13. 28-39 30x43 14. 48x39 21-27 15. 39-34 16-21 16. 34-29 21-26
17. 46-41 02-08 18. 29-24 08-13 19. 24-20 13-19 20. 20-15 19-24
21. 15-10 24-29 22. 10-05 29-34 23. 05-28 27-32 24. 28-23 32-38
25. 23x40 38-43 26. 40-49 26-31 27. 37x26


3rd Round
01 May 2004
Playing room: Playa Linda Beach Resort Hotel.

White: Jose Bastien 2
Black: Henry Bernadina 0

01. 34-30 20-24 02. 30-25 18-23 03. 40-34 24-30 04. 35x24 19x30
05. 32-28 23x32 06. 37x28 13-19 07. 41-37 08-13 08. 37-32 02-08
09. 46-41 17-22 10. 28x17 12x21 11. 41-37 21-26 12. 31-27 15-20
13. 45-40 30-35 14. 50-45 07-12 15. 34-29 10-15 16. 29-24 20x29
17. 33x24 19x30 18. 25x34 14-19 19. 39-33 15-20 20. 34-29 19-24
21. 40-34 04-10 22. 32-28 13-18 23. 38-32 11-17 24. 42-38 17-22
25. 28x17 12x21 26. 47-42 08-13 27. 44-40 35x44 28. 49x40 10-15
29. 29-23 18x29 30. 34x23 01-07 31. 27-22



White: Hensley Rondei 0
Black: Delbert Alexander 2

01. 33-28 18-22 02. 31-27 22x31 03. 36x27 13-18 04. 41-36 09-13
05. 39-33 04-09 06. 44-39 19-23 07. 28x19 14x23 08. 50-44 10-14
09. 35-30 13-19 10. 30-25 08-13 11. 33-28 02-08 12. 46-41 05-10
13. 38-33 20-24 14. 34-30 24x35 15. 33-29 23x34 16. 39x30 35x24
17. 25-20 14x25 18. 28-22 17x28 19. 32x05 12-17 20. 37-31 17-22
21. 05-37 25-30 22. 42-38 22-28 23. 37x12 07x18 24. 38-33 30-35
25. 40-34 11-17 26. 43-39 01-07 27. 34-30 17-21 28. 30x19 21x32
29. 45-40 13x24 30. 33-29 24x33 31. 39x37 18-23 32. 40-34 08-13
33. 37-32 07-12 34. 41-37 13-18 35. 44-40 35x44 36. 49x40 06-11
37. 47-41 23-29 38. 34x23 18x29 39. 48-43 15-20 40. 43-39 09-13
41. 31-27 13-18 42. 36-31 20-25 43. 41-36 25-30 44. 39-33 29x38
45. 32x43 18-23 46. 43-39 23-29



White: Norwin Lau 1
Black: Mario Wilson 1

01. 32-28 17-22 02. 28x17 11x22 03. 37-32 19-23 04. 41-37 14-19
05. 46-41 07-11 06. 34-30 10-14 07. 33-28 22x33 08. 39x28 20-24
09. 31-27 11-17 10. 36-31 01-07 11. 41-36 17-21 12. 44-39 14-20
13. 49-44 04-10 14. 39-33 10-14 15. 30-25 07-11 16. 44-39 21-26
17. 39-34 12-17 18. 34-29 23x34 19. 40x29 08-12 20. 27-21 16x27
21. 31x22 18x27 22. 32x21 03-08 23. 50-44 17-22 24. 28x17 11x22
25. 21-16 02-07

Image

26. 38-32 22-27 27. 32x21 26x17 28. 43-39 13-18
29. 39-34 08-13 30. 34-30 18-23 31. 29x18 12x23 32. 36-31 24-29
33. 33x24 20x29 34. 42-38 13-18 35. 47-41 09-13 36. 41-36 18-22
37. 37-32 13-18 38. 44-39 29-33 39. 38x29 23x43 40. 48x39 15-20
41. 31-26 20-24 42. 45-40 24-29 43. 40-34 29x40 44. 35x44 05-10
45. 30-24 19x30 46. 25x34 14-19 47. 39-33 19-23 48. 44-39 07-12
49. 33-29 10-15 50. 39-33 15-20 51. 32-27 22x31 52. 36x27 17-22
53. 26-21 22x31 54. 21-17 12x21 55. 16x36 20-25 56. 29-24



White: Rolin Croes 1
Black: Lulie Crawford 1


White: Jesus Lacle 2
Black: Roy Vismale 0


White: Lionel Cordilia 2
Black: Silvit Ilaria 0



4th Round
01 May 2004
Playing room: Playa Linda Beach Resort Hotel.

White: Henry Bernadina 1
Black: Norwin Lau 1

01. 33-29 20-25 02. 39-33 14-20 03. 44-39 19-24 04. 50-44 10-14
05. 31-26 04-10 06. 36-31 17-21 07. 26x17 11x22 08. 34-30 25x23
09. 33-28 22x33 10. 39x30 20-25 11. 44-39 25x34 12. 39x30 13-19
13. 43-39 08-13 14. 49-43 02-08 15. 30-25 06-11 16. 41-36 01-06
17. 47-41 19-24 18. 31-26 14-20 19. 25x14 10x19 20. 39-34 05-10
21. 37-31 10-14 22. 34-30 14-20 23. 32-27 20-25 24. 41-37 25x34
25. 40x20 15x24 26. 37-32 24-30 27. 35x24 19x30 28. 43-39 18-22
29. 27x18 12x23 30. 32-27 23-29 31. 42-37 30-35 32. 37-32 29-34
33. 39x30 35x24 34. 46-41 24-30 35. 41-37 13-19 36. 32-28 19-24
37. 37-32 08-13 38. 28-23 07-12 39. 27-21 16x27 40. 32x21 09-14
41. 48-43 30-34 42. 23-18 13x22 43. 21-17 12x21 44. 26x28 14-20
45. 38-33 20-25 46. 31-27 24-30 47. 43-38 03-09 48. 38-32 11-17
49. 36-31 06-11 50. 27-22 09-14 51. 33-29 34x23 52. 28x10 17x26


White: Mario Wilson 2
Black: Rolin Croes 0


White: Roy Vismale 0
Black: Lionel Cordilia 2


White: Silvit Ilaria 2
Black: Hensley Rondei 0


White: lulie Crawford 0
Black: Jose Bastien 2

White: Delbert Alexander 2
Black: Jesus Lacle 0


Image

Post Reply