Championship of Mali 2004

Information and discussion
Post Reply
A.Presman
Posts: 2130
Joined: Sun Aug 18, 2002 16:43
Real name: Alexander Presman
Location: the Netherlands

Championship of Mali 2004

Post by A.Presman » Mon Jul 12, 2004 20:18

Championship odf Mali 2004
Image


08 / 06/ 02 : 3e Ronde


BA S - DIAKITE : 1-1 1H30 2H40

1. 32 – 28 19 – 23 2. 28 x 19 14 x 23 3. 37 – 32 10 – 14 4. 41 – 37 10 - 14
5. 33 - 28 17 - 21 6. 28 x 19 14 x 23 7. 39 – 33 10 – 14 8. 33 – 28 13 –19
9. 31 - 27 0 8 - 13 10. 34 - 30 21 - 26 11. 44 – 34 11 – 17 12. 39 – 33 20 – 24
13. 30 - 25 17 - 21 14. 40 - 34 12 - 17 15. 34 – 30 17 – 22 16. 28 – 22 21 – 12
17. 33 - 28 06 - 11 18. 43 - 39 11 - 17 19. 50 – 44 07 – 11 20. 44 – 40 02 – 08
21. 39 - 33 01 - 06 22. 37 - 31 26 x 17 23. 42 x 31 14 – 20 24. 25 x 14 09 - 20
25. 30 - 25 04 - 09 26. 25x 14 09 x 20 27. 47 – 42 24 – 30 28. 35x 24 20 x 29
29. 33 x 24 19x 30 30. 28 x 19 13 x 24 31. 49 – 44 15 – 20 32. 20 – 25 20 x 09
33. 38 - 33 18 - 23 34. 42 - 38 08- 13 35. 40 – 35 24 – 29 36. 33 x 24 30 x 19
37. 48 - 43 13 – 08 38. 46 – 41 17 – 21 39. 39 – 33 21 - 26 40. 41 – 37 24 – 29
41. 33x 24 23 - 28 42. 32 x 23 18x 20 43. 40 – 34 11 –17 44. 35– 30 06 – 11
45. 38 - 33 17 - 21 46. 33 - 29 21 - 41 47. 36x 47 26x 37 48. 30 – 24 03 – 09
49. 24x 15 09 - 14 50. 29- 24 12 - 18 51. 34 – 29 25 –30 52. 24 x 35 16– 21
53. 29 - 24 21 - 27 54. 35 - 30 27 - 31 55. 30 – 25 31 –36 56. 24 – 20 37 – 41
57. 20x 09 41 - 46 58. 09 - 04 18 - 23 59. 15 – 10 11 –17 60. 43 – 38 46 – 28
61. 10 - 05 17 - 22 62. 04 x 27 28- 46

11 / 06/ 04 : 6e Ronde

KEITA - DIAKITE : 0-2 2H30 1H48


1. 32 – 28 16 – 21 2. 33 - 29 21 - 26 3. 28 – 22 17 x 22 4. 29 – 23 18 x 29
5. 34 x 32 11 - 17 6. 32 - 28 13 - 18 7. 31 – 27 19 – 23 8. 28 x 19 14 x 23
9. 39 - 33 10 - 14 10. 44 - 39 08 - 13 11. 50 – 44 14 – 19 12. 35 – 3 0 05 – 10
13. 30 - 25 10 - 14 14. 27 - 21 07 - 11 15. 21 – 16 01 – 07 16. 37 – 32 17 – 22
17. 41 - 37 02 - 08 18. 33 - 29 23x 34 19. 40 x 29 22 – 27 20. 32 x 21 26 x 17
21. 39 - 33 20 - 24 22. 29 x 20 15x 24 23. 46 - 41 18 – 23 24. 43 - 39 17 - 22
25. 48 - 43 04 - 10 26. 36 - 31 12 - 18 27. 41 – 36 08 – 12 28. 37 - 32 11 - 17
29. 32 - 28 23 x 37 30. 38 x 27 06 - 11 31. 45 – 40 22 – 28 32. 33 x 22 17 x 28
33. 42 - 38 19 - 23 34. 27 - 21 24 - 29 35. 40 – 34 29 x 40 36. 44 - 35 23 - 29
37. 31 - 26 18 – 23 38. 36 – 31 14 –19 39. 38 – 32 28 x 37 40. 31 x 42 10 – 14
41. 43 - 38 13 - 18 42. 21 - 17 11x 22 43. 16 – 11 07 –16 44. 26– 21 16 – 27
45. 38 - 32 27 x 38 46. 42 x 04 03 - 09 47. 04x 13 18x 09 48. 39 – 33 23 – 28
49. 33 - 29 12 - 18 50. 35- 30 28 - 32 51. 30 – 24 09 –13 52. 47 - 42 22– 27
53. 42 - 38 32 x 43 54. 48 x 38 27 - 31 55. 38 – 32 31 –36 56. 32 – 28 36– 41
57. 28- 18 13 x 27 58. 24 - 20 14 - 19


Championnat National du Jeu de Dames

BULLETIN N° 14 / 06/ 04 : 14 e Ronde


DIAKITE - A D - : 2-0 1H30 2H15

1. 32 – 28 19 – 23 2. 28 x 19 14 x 23 3. 37 – 32 10 – 14 4. 41 – 37 14 - 19
5. 46 - 41 05 - 10 6. 35 - 30 10 - 14 7. 30 – 25 17 – 21 8. 31 – 26 20 –24
9. 26 x 17 12 x 21 10. 34 - 29 23 x 34 11. 40 x 20 15 x 21 12. 45 – 40 07 – 12
13. 40 - 34 04 - 10 14. 34 - 29 10 - 15 15. 29 x 20 15 x 24 16. 44 – 40 01 – 07
17. 40 - 34 18 - 23 18. 32 - 28 23 x 32 19. 37 x 28 24 – 30 20. 34 – 29 30 – 35
21. 39 - 34 12 - 18 22. 34 - 30 35 x 24 23. 29 x 20 07 – 20 24. 20 - 15 19 - 24
25. 43 - 39 21 - 26 26. 41 - 37 11 - 17 27. 49 – 43 17 – 22 28. 28 x 17 12 x 21
29. 50 - 44 02 - 07 30. 25 - 20 14 x 25 31. 15 – 10 09 – 14 32. 10 x 30 25 x 34
33. 39 x 30 13 - 19 34. 33 - 29 08- 13 35. 44– 40 03 – 09 36. 40 - 35 07 - 12
37. 29 - 24 09 – 14 38. 37– 31 26 x 37 39. 42 x 31 21 - 26 40. 47 – 42 26x 37
41. 42x 31 16 - 21 42. 31 - 27 21 x 32 43. 38 x 27 11 – 17 44. 43– 38 06 – 11
45. 38 - 32 11 - 16 46. 36 - 31 18 - 23 47. 30 - 25 19 x 30 48. 35 x 24 14 – 19
49. 31 - 26 19 x 30 50. 25- 34 13 - 19 51. 48 – 43 19 – 24 52. 43 - 38 24– 29
53. 34 - 30


10 / 06/ 04 : 5 e Ronde

DIAKITE - A T - : 2 - 0 1H49 1H30



1. 33 – 28 18 – 25 2. 31 - 27 20 - 24 3. 38 – 33 15 - 20 4. 34 – 29 23 x 34
5. 39 x 30 12 - 18 6. 30 - 25 10- 15 7. 43 – 38 07 – 12 8. 44 - 39 17 - 21
9. 27 - 22 18 x 27 10. 28- 25 19 x 28 11. 33 x 31 12 – 18 12. 32 – 28 11 – 17
13. 37 - 32 08 - 12 14. 41 - 37 21 - 26 15. 31 – 27 02 – 08 16. 37 – 31 26 x 37
17. 42 x 31 06 - 11 18. 39 -33 01 - 06 19. 46 - 41 17 - 22 20. 28 x 17 12 x 21
21. 33 - 28 11 - 17 22. 27 - 22 18x 27 23. 31 x 11 06 x 17 24. 41 - 37 08 - 12
25. 36 - 31 12- 18 26. 50 - 44 21 - 26 27. 49 – 43 18 – 22 28. 35 - 30 22 x 42
29. 30x 08 03 x 12 30. 47 x 38 12- 18 31. 38 – 33 09 – 13 32. 33 - 28 04 - 09
33. 43- 39 20 - 24 34. 31 - 27 17 - 21 35. 39 – 33 14 - 19 36. 44 - 39 05- 10
37. 39 - 34 10 – 14 38. 25 – 20 14 x 25 39. 27 – 22 18 x 29 40. 34 x 03 21 – 27
41. 28 - 23 24 - 30 42. 03 - 17 27 - 32 43. 37 x 28 30 –35 44. 40– 34 35 – 40
45. 17 - 8 40 x 18 46. 08 x 24 26 - 31 47. 48- 42 31 - 36 48. 42 – 37 16 x 21
49. 24 - 38 21 - 26 50. 38- 29 26 - 31 51. 37 x 26 36 - 41 52. 29 x 07 41– 47
53. 07 - 02[/img]

Post Reply